UBAG

Game 458 Season 9

Manhattan
Swipers
99
Kwame Kitson
Hawaii
Volcanos
109
Tyler Krieger II
Manhattan Swipers
Kwame Kitson
Hawaii Volcanos
Tyler Krieger II

Julius Erving / SG/SF
32 PTS / 3 STL / 2 BLK / 12-18 FG

Bill Russell / C
16 PTS / 30 TRB / 4 AST / 2 STL / 4 BLK / 8-14 FG
Return to Day 58
Manhattan Swipers () Visitor
Manhattan Swipers (22-20) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J ErvingJulius Erving SG/SF 35 12-18 3-7 5-6 1 4 5 3 2 1 2 32 33.03 6.43 39.46
D HarrisDevin Harris PG/SG 19 7-9 0-0 2-2 0 2 2 2 0 0 4 16 16.86 2.18 19.04
M RichardsonMichael Ray Richardson PG/SG 38 4-12 3-6 3-5 0 6 7 4 0 4 2 14 8.50 6.84 15.34
T YoungThaddeus Young SF/PF 13 5-8 0-0 2-2 1 3 0 0 0 1 0 12 9.82 0.74 10.56
N ThurmondNate Thurmond C 37 4-11 0-0 0-0 4 13 2 0 2 2 4 8 5.05 4.17 9.22
D RoundfieldDan Roundfield PF/C 25 3-10 0-0 2-2 2 6 1 0 1 2 4 8 2.27 1.32 3.59
M AguirreMark Aguirre SG/SF 29 3-12 0-5 1-2 2 5 1 1 0 1 3 7 0.38 1.54 1.92
J WilliamsJohn Williams SF/PF 30 1-8 0-1 0-1 0 1 3 3 1 1 2 2 -3.27 4.69 1.42
M OkurMehmet Okur C 8 0-3 0-2 0-0 0 1 0 1 0 1 0 0 -3.97 1.67 -2.30
B TaylorBrian Taylor PG/SG 7 0-1 0-0 0-0 0 0 0 0 0 1 2 0 -2.31 -0.58 -2.89
Totals 241 39-92 6-21 15-20 10 41 21 14 6 14 23 99
Averages 0.424 0.286 0.750 6.64 2.90 9.54
Hawaii Volcanos () Home
Hawaii Volcanos (25-16) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B RussellBill Russell C 39 8-14 0-0 0-2 8 30 4 2 4 2 4 16 19.26 13.58 32.84
G GoodrichGail Goodrich PG/SG 37 10-20 2-4 2-2 2 2 9 0 0 2 4 24 24.16 -1.16 23.00
I ThomasIsiah Thomas PG 35 5-12 1-3 2-2 1 4 12 0 0 4 3 13 14.01 0.24 14.25
H GallatinHarry Gallatin PF/C 26 3-7 0-0 2-3 2 4 2 2 1 1 0 8 6.96 4.34 11.30
R BarryRick Barry SF/PF 34 6-16 1-5 2-2 2 5 1 4 0 4 5 15 4.63 4.86 9.49
G TatumGoose Tatum PF/C 7 3-4 1-1 0-0 1 3 0 0 0 0 0 7 7.75 0.74 8.49
B GriffinBlake Griffin PF/C 16 3-9 0-0 6-7 3 6 1 0 0 3 0 12 6.93 1.11 8.04
M FinleyMichael Finley SG/SF 18 2-5 0-1 2-2 0 0 2 0 0 0 1 6 5.45 -0.29 5.16
D WestDavid West PF 7 1-3 0-0 0-0 1 2 1 1 0 0 1 2 2.13 1.38 3.51
A JeffersonAl Jefferson C 3 1-1 0-0 0-0 0 3 0 0 0 0 0 2 2.14 1.11 3.25
M BlaylockMookie Blaylock PG 7 1-2 0-0 0-0 0 1 0 0 0 0 0 2 1.25 0.37 1.62
C WallaceCason Wallace SG/SF 13 1-3 0-0 0-1 0 0 1 0 1 3 0 2 -3.06 1.00 -2.06
Totals 242 44-96 5-14 16-21 20 60 33 9 6 19 18 109
Averages 0.458 0.357 0.762 7.63 2.27 9.91
UBAG | UBAL | UBAS