Game 457 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PalmerBud Palmer | SF/PF | 30 | 13-20 | 2-4 | 7-7 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 35 | 30.14 | 1.72 | 31.86 |
J BrennanJoe Brennan | SG/SF | 31 | 10-16 | 2-4 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 22 | 20.70 | 3.13 | 23.83 |
M WilliamsMicheal Williams | PG | 24 | 1-1 | 0-0 | 6-6 | 3 | 5 | 9 | 1 | 0 | 3 | 2 | 8 | 15.31 | 1.46 | 16.77 |
M WilliamsMark Williams | C | 15 | 4-4 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 9 | 13.79 | 2.16 | 15.95 |
D RobinsonDavid Robinson | C | 25 | 7-14 | 0-0 | 0-0 | 2 | 9 | 3 | 1 | 2 | 2 | 3 | 14 | 10.51 | 5.02 | 15.53 |
D ColemanDerrick Coleman | PF/C | 19 | 4-5 | 0-0 | 1-1 | 2 | 6 | 5 | 0 | 1 | 2 | 2 | 9 | 12.32 | 1.90 | 14.22 |
R MillerReggie Miller | SG/SF | 17 | 5-13 | 4-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 | 12.34 | -0.50 | 11.84 |
T PorterTerry Porter | PG | 12 | 4-8 | 2-5 | 0-1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 10.24 | 0.00 | 10.24 |
W WiseWillie Wise | SF/PF | 26 | 2-6 | 0-0 | 2-4 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 6 | 5.11 | 2.57 | 7.68 |
B ClarkeBrandon Clarke | PF | 17 | 1-1 | 0-0 | 1-1 | 1 | 3 | 3 | 0 | 1 | 0 | 6 | 3 | 6.44 | 0.00 | 6.44 |
D FavorsDerrick Favors | PF/C | 12 | 3-3 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 6.05 | -0.05 | 6.00 |
B WanzerBobby Wanzer | PG/SG | 12 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -0.13 | -0.29 | -0.42 |
Totals | 240 | 55-95 | 10-20 | 23-30 | 13 | 49 | 37 | 5 | 6 | 13 | 30 | 143 | ||||
Averages | 0.579 | 0.500 | 0.767 | 11.90 | 1.43 | 13.33 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BorgmannBenny Borgmann | SF/PF | 37 | 7-13 | 1-1 | 8-9 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 23 | 20.97 | 4.15 | 25.12 |
B IngramBrandon Ingram | SG/SF | 32 | 6-16 | 2-3 | 10-12 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | 24 | 16.70 | 0.61 | 17.31 |
T HerroTyler Herro | PG/SG | 34 | 4-11 | 2-5 | 4-4 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 14 | 11.74 | 2.83 | 14.57 |
C CapelaClint Capela | C | 28 | 4-9 | 0-0 | 1-2 | 4 | 10 | 0 | 1 | 0 | 0 | 4 | 9 | 8.34 | 2.36 | 10.70 |
A DantleyAdrian Dantley | SF/PF | 34 | 5-14 | 0-3 | 8-10 | 2 | 5 | 4 | 0 | 0 | 5 | 2 | 18 | 9.25 | 0.53 | 9.78 |
R WilliamsRobert Williams | C | 17 | 4-6 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 9 | 8.18 | 1.29 | 9.47 |
W ScrillWillie Scrill | PG/SG | 15 | 2-5 | 0-1 | 2-2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 5.17 | 3.61 | 8.78 |
N McMillanNate McMillan | SG/SF | 17 | 2-5 | 0-2 | 0-0 | 0 | 3 | 6 | 2 | 1 | 2 | 1 | 4 | 4.23 | 4.42 | 8.65 |
R WallaceRasheed Wallace | PF/C | 21 | 5-10 | 1-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 11 | 8.35 | -0.71 | 7.64 |
B WilliamsBuck Williams | SF/PF | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.37 | 3.76 |
J ColemanJack Coleman | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-91 | 6-17 | 36-45 | 15 | 44 | 20 | 8 | 5 | 13 | 23 | 122 | ||||
Averages | 0.440 | 0.353 | 0.800 | 8.76 | 1.77 | 10.53 |