Game 454 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 30 | 12-22 | 3-6 | 2-2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 29 | 22.43 | 2.75 | 25.18 |
R WestbrookRussell Westbrook | PG/SG | 39 | 11-26 | 2-7 | 7-8 | 1 | 6 | 9 | 5 | 0 | 9 | 6 | 31 | 16.63 | 6.61 | 23.24 |
L NanceLarry Nance | PF/C | 36 | 6-13 | 0-1 | 3-4 | 6 | 15 | 2 | 2 | 3 | 3 | 4 | 15 | 12.74 | 7.77 | 20.51 |
R GobertRudy Gobert | C | 33 | 4-5 | 0-0 | 4-8 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 12 | 16.56 | 2.40 | 18.96 |
T HardawayTim Hardaway | PG | 36 | 5-11 | 1-3 | 1-2 | 1 | 1 | 9 | 3 | 0 | 3 | 3 | 12 | 12.09 | 3.03 | 15.12 |
J PostleyJohn Postley | SF/PF | 22 | 3-8 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 9 | 9.27 | 0.90 | 10.17 |
I JacksonInman Jackson | PF/C | 14 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 6 | 3.82 | 4.05 | 7.87 |
R DieghanRichie Dieghan | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E KanterEnes Kanter | C | 11 | 0-0 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0.40 | -0.79 | -0.39 |
M HaynesMarques Haynes | PG | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -0.44 | 0.00 | -0.44 |
R TarpleyRoy Tarpley | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.74 | -0.56 |
S PippenScottie Pippen | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -2.72 | -0.21 | -2.93 |
Totals | 239 | 45-92 | 6-18 | 22-32 | 21 | 52 | 29 | 13 | 7 | 26 | 28 | 118 | ||||
Averages | 0.489 | 0.333 | 0.688 | 7.64 | 2.27 | 9.91 |
Black Hills Posse ()
Home
Black Hills Posse (25-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R StricklandRod Strickland | PG | 35 | 7-12 | 1-2 | 6-7 | 0 | 3 | 10 | 4 | 0 | 4 | 1 | 21 | 21.36 | 6.02 | 27.38 |
G GervinGeorge Gervin | SG/SF | 35 | 11-19 | 1-3 | 3-4 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 26 | 22.20 | 2.18 | 24.38 |
J HornacekJeff Hornacek | SG | 34 | 6-12 | 2-8 | 4-4 | 1 | 1 | 7 | 0 | 1 | 2 | 5 | 18 | 18.53 | -0.45 | 18.08 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 36 | 5-13 | 0-0 | 0-0 | 3 | 10 | 3 | 3 | 3 | 1 | 4 | 10 | 7.53 | 8.33 | 15.86 |
M World PeaceMetta World Peace | SF/PF | 13 | 4-7 | 1-3 | 5-6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 14 | 10.81 | 3.71 | 14.52 |
P EwingPatrick Ewing | C | 25 | 5-10 | 0-0 | 3-4 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | 13 | 9.58 | 3.08 | 12.66 |
K MartinKenyon Martin | PF/C | 21 | 5-7 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 10 | 10.63 | 1.17 | 11.80 |
W FrazierWalt Frazier | PG/SG | 19 | 3-7 | 1-5 | 2-2 | 1 | 3 | 6 | 1 | 0 | 4 | 1 | 9 | 7.24 | 1.75 | 8.99 |
E SadowskiEd Sadowski | C | 12 | 3-5 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 7.13 | 0.80 | 7.93 |
A PhillipAndy Phillip | PG/SG | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.72 | 1.67 | 3.39 |
D DavisDale Davis | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 49-93 | 6-21 | 27-32 | 9 | 36 | 35 | 17 | 4 | 17 | 27 | 131 | ||||
Averages | 0.527 | 0.286 | 0.844 | 10.53 | 2.57 | 13.10 |