Game 453 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 42 | 9-16 | 0-5 | 8-8 | 2 | 6 | 17 | 0 | 0 | 2 | 3 | 26 | 35.67 | 0.61 | 36.28 |
S PippenScottie Pippen | SF/PF | 37 | 10-16 | 2-6 | 1-2 | 3 | 11 | 6 | 1 | 0 | 3 | 5 | 23 | 23.20 | 2.81 | 26.01 |
R GobertRudy Gobert | C | 24 | 5-7 | 0-0 | 3-4 | 2 | 8 | 0 | 1 | 0 | 1 | 6 | 13 | 11.97 | 1.78 | 13.75 |
R TarpleyRoy Tarpley | PF/C | 35 | 6-18 | 0-0 | 0-0 | 3 | 13 | 0 | 0 | 1 | 0 | 4 | 12 | 4.77 | 3.54 | 8.31 |
L NanceLarry Nance | SF/PF | 23 | 3-9 | 0-0 | 7-10 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 13 | 5.07 | 1.03 | 6.10 |
A RobertsonAlvin Robertson | PG/SG | 13 | 0-0 | 0-0 | 4-6 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 4.06 | 1.01 | 5.07 |
T HardawayTim Hardaway | PG | 37 | 6-19 | 1-7 | 0-0 | 1 | 1 | 7 | 1 | 0 | 4 | 2 | 13 | 4.33 | 0.72 | 5.05 |
R DieghanRichie Dieghan | C | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 4.04 | 0.21 | 4.25 |
I JacksonInman Jackson | PF/C | 7 | 3-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1.93 | 0.42 | 2.35 |
G RobinsonGlenn Robinson | SF | 5 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.87 | 0.00 | 1.87 |
E JonesEddie Jones | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | 0.82 | 0.34 |
M HaynesMarques Haynes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-95 | 3-18 | 28-37 | 15 | 51 | 34 | 4 | 4 | 19 | 33 | 119 | ||||
Averages | 0.463 | 0.167 | 0.757 | 8.04 | 1.08 | 9.12 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MartinKevin Martin | SG/SF | 32 | 8-17 | 3-6 | 9-11 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 28 | 25.09 | 4.84 | 29.93 |
K MaloneKarl Malone | PF/C | 38 | 9-15 | 0-1 | 5-8 | 0 | 12 | 4 | 1 | 1 | 0 | 4 | 23 | 21.35 | 5.58 | 26.93 |
C AnthonyCarmelo Anthony | SF/PF | 27 | 8-12 | 1-3 | 6-6 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 23 | 23.35 | 1.46 | 24.81 |
A SabonisArvydas Sabonis | C | 33 | 8-12 | 1-2 | 1-4 | 0 | 10 | 1 | 1 | 2 | 1 | 2 | 18 | 14.16 | 6.42 | 20.58 |
B LopezBrook Lopez | C | 16 | 4-6 | 0-0 | 3-4 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 11 | 10.60 | 0.72 | 11.32 |
D DeRozanDeMar DeRozan | SG/SF | 17 | 2-6 | 0-0 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 10 | 7.98 | 2.76 | 10.74 |
J KiddJason Kidd | PG/SG | 38 | 0-2 | 0-1 | 3-4 | 0 | 3 | 14 | 2 | 0 | 5 | 6 | 3 | 6.49 | 1.97 | 8.46 |
P MillsapPaul Millsap | SF/PF | 19 | 2-4 | 0-0 | 2-2 | 3 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6.71 | 1.67 | 8.38 |
B OpperBernie Opper | PG/SG | 11 | 3-11 | 0-4 | 2-2 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 8 | 3.42 | 1.44 | 4.86 |
S BarnesScottie Barnes | SF/PF | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | -1.07 | 0.21 | -0.86 |
Totals | 240 | 44-87 | 5-17 | 37-49 | 7 | 43 | 35 | 13 | 7 | 11 | 35 | 130 | ||||
Averages | 0.506 | 0.294 | 0.755 | 11.81 | 2.71 | 14.52 |