Game 448 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 25 | 6-12 | 4-6 | 0-0 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 16 | 15.76 | 3.42 | 19.18 |
R BarryRick Barry | SF/PF | 23 | 6-10 | 0-3 | 3-4 | 1 | 6 | 6 | 1 | 0 | 2 | 1 | 15 | 15.66 | 2.86 | 18.52 |
I ThomasIsiah Thomas | PG | 22 | 6-10 | 2-5 | 1-1 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 15 | 17.58 | 0.51 | 18.09 |
L HudsonLou Hudson | SG/SF | 25 | 8-15 | 0-2 | 3-4 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 19 | 13.68 | 3.68 | 17.36 |
M BlaylockMookie Blaylock | PG | 19 | 6-12 | 1-2 | 2-4 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 12.76 | 3.98 | 16.74 |
A JeffersonAl Jefferson | PF/C | 11 | 5-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | 11.58 | 2.08 | 13.66 |
H GallatinHarry Gallatin | PF/C | 22 | 3-9 | 0-0 | 2-2 | 6 | 11 | 1 | 1 | 1 | 0 | 4 | 8 | 9.56 | 2.99 | 12.55 |
D WestDavid West | PF/C | 19 | 3-7 | 0-0 | 0-0 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 10.87 | 0.53 | 11.40 |
B RussellBill Russell | C | 24 | 2-8 | 0-0 | 1-1 | 2 | 10 | 4 | 1 | 1 | 1 | 2 | 5 | 4.01 | 4.68 | 8.69 |
K SearsKenny Sears | SF/PF | 19 | 2-6 | 0-1 | 2-3 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 6 | 4.27 | 1.01 | 5.28 |
J WorthyJames Worthy | SF/PF | 25 | 3-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | 1.71 | 0.88 | 2.59 |
G GoodrichGail Goodrich | PG/SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.89 | 1.00 | 0.11 |
Totals | 241 | 50-106 | 7-19 | 14-19 | 18 | 48 | 38 | 13 | 6 | 9 | 22 | 121 | ||||
Averages | 0.472 | 0.368 | 0.737 | 9.71 | 2.30 | 12.01 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BibbyMike Bibby | PG | 35 | 7-11 | 1-4 | 6-6 | 1 | 5 | 8 | 0 | 1 | 3 | 1 | 21 | 23.14 | 2.19 | 25.33 |
E BaylorElgin Baylor | SF/PF | 40 | 6-14 | 0-1 | 3-6 | 2 | 8 | 2 | 3 | 2 | 1 | 1 | 15 | 10.03 | 7.83 | 17.86 |
A GilmoreArtis Gilmore | C | 36 | 7-12 | 0-0 | 5-8 | 1 | 9 | 4 | 0 | 2 | 4 | 4 | 19 | 13.71 | 3.80 | 17.51 |
S DealSnake Deal | SF/PF | 9 | 4-5 | 1-1 | 1-1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 10.54 | 1.74 | 12.28 |
T McGradyTracy McGrady | SG/SF | 37 | 5-14 | 3-6 | 3-4 | 3 | 6 | 6 | 0 | 0 | 4 | 4 | 16 | 12.00 | -0.05 | 11.95 |
C HustaCarl Husta | SG/SF | 11 | 4-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 7.72 | 1.11 | 8.83 |
D IsselDan Issel | PF/C | 21 | 2-5 | 0-0 | 0-0 | 0 | 7 | 1 | 1 | 1 | 0 | 2 | 4 | 2.37 | 4.31 | 6.68 |
R FeltonRaymond Felton | PG/SG | 13 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 3.86 | 0.08 | 3.94 |
L EdwardsLeroy Edwards | C | 12 | 2-11 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | -2.17 | 3.68 | 1.51 |
Z RandolphZach Randolph | PF/C | 26 | 4-11 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 3 | 6 | 8 | -0.03 | 1.04 | 1.01 |
Totals | 240 | 42-89 | 5-12 | 21-29 | 12 | 51 | 25 | 7 | 8 | 19 | 20 | 110 | ||||
Averages | 0.472 | 0.417 | 0.724 | 8.12 | 2.57 | 10.69 |