Game 447 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FavorsDerrick Favors | PF/C | 24 | 5-5 | 0-0 | 3-4 | 2 | 5 | 3 | 1 | 0 | 0 | 5 | 13 | 17.75 | 0.96 | 18.71 |
C CapelaClint Capela | C | 28 | 7-13 | 0-0 | 0-0 | 3 | 11 | 2 | 0 | 0 | 1 | 3 | 14 | 12.77 | 2.09 | 14.86 |
D BookerDevin Booker | SG/SF | 37 | 8-15 | 4-9 | 6-8 | 1 | 3 | 2 | 0 | 0 | 7 | 5 | 26 | 14.90 | -0.71 | 14.19 |
A EnglishAlex English | SF/PF | 32 | 5-14 | 1-1 | 1-2 | 6 | 9 | 3 | 2 | 2 | 3 | 3 | 12 | 8.89 | 4.84 | 13.73 |
J RandleJulius Randle | PF | 21 | 5-11 | 0-2 | 4-6 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 14 | 11.01 | 1.53 | 12.54 |
S CassellSam Cassell | PG | 29 | 4-11 | 2-8 | 1-2 | 0 | 3 | 6 | 3 | 0 | 4 | 5 | 11 | 5.32 | 3.56 | 8.88 |
J TatumJayson Tatum | SF/PF | 19 | 2-5 | 0-1 | 1-2 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 3.50 | 2.57 | 6.07 |
G PaytonGary Payton | PG | 17 | 1-3 | 1-1 | 2-5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 5.10 | 0.80 | 5.90 |
J NurkicJusuf Nurkic | C | 14 | 2-8 | 0-1 | 1-2 | 1 | 4 | 3 | 1 | 1 | 0 | 5 | 5 | 2.90 | 1.96 | 4.86 |
K IrvingKyrie Irving | PG | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4.26 | 0.00 | 4.26 |
L AldridgeLaMarcus Aldridge | PF/C | 9 | 2-6 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3.38 | -0.58 | 2.80 |
D MitchellDonovan Mitchell | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 43-95 | 8-24 | 19-31 | 17 | 48 | 31 | 9 | 4 | 17 | 35 | 113 | ||||
Averages | 0.453 | 0.333 | 0.613 | 7.56 | 1.42 | 8.97 |
Chicago Bulls ()
Home
Chicago Bulls (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K JohnsonKevin Johnson | PG | 32 | 6-11 | 0-0 | 16-18 | 0 | 0 | 8 | 4 | 0 | 5 | 3 | 28 | 25.07 | 4.33 | 29.40 |
22 | 6-12 | 0-1 | 5-7 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 17 | 15.23 | 1.56 | 16.79 | ||
32 | 6-17 | 2-7 | 5-8 | 3 | 7 | 4 | 2 | 0 | 2 | 4 | 19 | 13.27 | 2.92 | 16.19 | ||
33 | 6-14 | 0-0 | 3-3 | 3 | 12 | 0 | 1 | 1 | 1 | 4 | 15 | 10.24 | 4.47 | 14.71 | ||
16 | 4-5 | 1-2 | 4-5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 13 | 14.04 | -0.21 | 13.83 | ||
20 | 4-5 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 9 | 10.82 | 0.92 | 11.74 | ||
32 | 4-12 | 0-0 | 3-4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 11 | 7.72 | 1.90 | 9.62 | ||
E HayesElvin Hayes | PF/C | 23 | 2-6 | 0-0 | 1-2 | 1 | 6 | 4 | 0 | 1 | 0 | 4 | 5 | 5.62 | 1.69 | 7.31 |
M HaynesMarques Haynes | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 4.34 | 2.68 | 7.02 |
P EwingPatrick Ewing | C | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4.58 | 0.08 | 4.66 |
R SmithRandy Smith | PG/SG | 7 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2.70 | 1.38 | 4.08 |
7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | -3.55 | 1.75 | -1.80 | ||
Totals | 239 | 41-87 | 3-10 | 40-53 | 13 | 47 | 32 | 11 | 5 | 13 | 29 | 125 | ||||
Averages | 0.471 | 0.300 | 0.755 | 9.17 | 1.96 | 11.13 |