Game 445 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T CooperTarzan Cooper | PF/C | 37 | 11-13 | 0-0 | 5-6 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 27 | 27.53 | 1.69 | 29.22 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 7-14 | 0-0 | 5-8 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | 19 | 17.20 | 4.18 | 21.38 |
G GervinGeorge Gervin | SG/SF | 35 | 4-16 | 0-6 | 9-10 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 17 | 12.06 | 5.62 | 17.68 |
E DanckerEd Dancker | PF/C | 24 | 6-14 | 0-3 | 3-4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 15 | 9.06 | 2.96 | 12.02 |
W FrazierWalt Frazier | PG/SG | 31 | 6-16 | 0-3 | 4-4 | 1 | 2 | 7 | 1 | 0 | 5 | 5 | 16 | 8.53 | 0.22 | 8.75 |
P EwingPatrick Ewing | C | 16 | 2-3 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 4.17 | 3.49 | 7.66 |
R StricklandRod Strickland | PG/SG | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5.16 | 1.30 | 6.46 |
E SadowskiEd Sadowski | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4.21 | 1.08 | 5.29 |
H GreerHal Greer | PG/SG | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.24 | 1.67 | 2.91 |
M FriedmanMarty Friedman | PG/SG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.84 | 1.67 | 2.51 |
M BoguesMuggsy Bogues | PG | 33 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | -0.22 | 0.61 | 0.39 |
M World PeaceMetta World Peace | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-88 | 0-12 | 30-36 | 9 | 36 | 24 | 11 | 6 | 11 | 20 | 112 | ||||
Averages | 0.466 | 0.000 | 0.833 | 7.48 | 2.04 | 9.52 |
Cleveland Steamers ()
Home
Cleveland Steamers (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 35 | 11-19 | 0-0 | 5-6 | 2 | 8 | 6 | 1 | 1 | 0 | 6 | 27 | 28.19 | 2.78 | 30.97 |
F LeverFat Lever | PG/SG | 33 | 8-16 | 0-2 | 0-0 | 4 | 13 | 9 | 2 | 0 | 1 | 1 | 16 | 20.36 | 5.64 | 26.00 |
C WebberChris Webber | PF/C | 24 | 12-23 | 0-1 | 2-3 | 1 | 7 | 2 | 1 | 1 | 1 | 6 | 26 | 18.68 | 2.78 | 21.46 |
R AllenRay Allen | SG/SF | 35 | 6-12 | 2-4 | 3-3 | 2 | 7 | 7 | 1 | 1 | 4 | 3 | 17 | 15.93 | 3.28 | 19.21 |
W BarberWalter Barber | PF/C | 22 | 7-12 | 0-3 | 2-2 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | 16 | 13.41 | 2.54 | 15.95 |
J WorthyJames Worthy | SF/PF | 13 | 4-7 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | 8.54 | 0.72 | 9.26 |
A MillerAndre Miller | PG/SG | 15 | 3-5 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 6 | 7.68 | 1.01 | 8.69 |
D RodmanDennis Rodman | SF/PF | 37 | 1-3 | 0-1 | 1-1 | 6 | 12 | 3 | 0 | 0 | 2 | 4 | 3 | 6.93 | 1.06 | 7.99 |
A DrummondAndre Drummond | C | 12 | 2-2 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 6 | 5.50 | 1.22 | 6.72 |
E AndresErnie Andres | PG/SG | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.09 | 0.74 | 2.83 |
D GarlandDarius Garland | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
Totals | 240 | 56-103 | 2-12 | 15-20 | 18 | 56 | 42 | 9 | 5 | 16 | 31 | 129 | ||||
Averages | 0.544 | 0.167 | 0.750 | 11.45 | 1.98 | 13.43 |