Game 444 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 35 | 9-16 | 0-0 | 5-10 | 7 | 13 | 1 | 3 | 5 | 3 | 3 | 23 | 19.83 | 10.25 | 30.08 |
R TheusReggie Theus | PG/SG | 35 | 3-7 | 2-5 | 2-2 | 2 | 7 | 17 | 1 | 0 | 3 | 2 | 10 | 20.38 | 2.57 | 22.95 |
D GrangerDanny Granger | SF/PF | 35 | 10-22 | 4-11 | 3-4 | 1 | 8 | 1 | 0 | 1 | 4 | 2 | 27 | 15.12 | 3.01 | 18.13 |
J LucasJerry Lucas | PF | 35 | 6-12 | 1-3 | 0-0 | 2 | 11 | 3 | 0 | 0 | 1 | 1 | 13 | 11.95 | 3.04 | 14.99 |
D PetrovicDrazen Petrovic | PG/SG | 35 | 6-11 | 4-7 | 0-0 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 16 | 11.74 | 1.46 | 13.20 |
D BingDave Bing | PG/SG | 21 | 5-11 | 1-2 | 5-6 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 16 | 7.97 | 2.74 | 10.71 |
B SpiveyBill Spivey | C | 5 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 6.29 | 0.79 | 7.08 |
S MarburyStephon Marbury | PG | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4.26 | 1.30 | 5.56 |
K CosicKresimir Cosic | PF/C | 8 | 1-1 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1.61 | 1.61 | 3.22 |
C HawkinsConnie Hawkins | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.46 | 0.00 | 0.46 |
S WicksSidney Wicks | PF/C | 13 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0.68 | -0.29 | 0.39 |
P ArizinPaul Arizin | SF | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0.05 |
Totals | 240 | 46-93 | 12-29 | 19-26 | 16 | 50 | 32 | 9 | 8 | 24 | 20 | 123 | ||||
Averages | 0.495 | 0.414 | 0.731 | 8.36 | 2.21 | 10.57 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WallaceRasheed Wallace | PF/C | 21 | 6-11 | 1-2 | 7-8 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 20 | 18.46 | 3.50 | 21.96 |
B IngramBrandon Ingram | SG/SF | 34 | 7-16 | 1-1 | 6-6 | 2 | 5 | 7 | 1 | 0 | 3 | 4 | 21 | 18.58 | 1.25 | 19.83 |
T HerroTyler Herro | PG/SG | 34 | 9-18 | 3-8 | 2-2 | 0 | 6 | 1 | 1 | 0 | 4 | 2 | 23 | 12.76 | 2.94 | 15.70 |
A DantleyAdrian Dantley | SF/PF | 37 | 8-13 | 0-3 | 1-1 | 1 | 6 | 2 | 2 | 0 | 4 | 4 | 17 | 11.01 | 3.29 | 14.30 |
C CapelaClint Capela | C | 30 | 4-10 | 0-0 | 0-0 | 3 | 12 | 1 | 2 | 1 | 1 | 1 | 8 | 5.59 | 6.64 | 12.23 |
R WilliamsRobert Williams | C | 15 | 2-2 | 0-0 | 1-2 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 5 | 5.41 | 5.33 | 10.74 |
N McMillanNate McMillan | SG/SF | 14 | 2-6 | 0-1 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 5.20 | 1.38 | 6.58 |
W ScrillWillie Scrill | PG/SG | 14 | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 4.18 | 1.01 | 5.19 |
B BorgmannBenny Borgmann | SF/PF | 38 | 2-9 | 0-2 | 1-2 | 1 | 4 | 2 | 5 | 1 | 4 | 2 | 5 | -3.89 | 8.03 | 4.14 |
B WilliamsBuck Williams | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
J ColemanJack Coleman | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 44-93 | 6-21 | 18-21 | 13 | 44 | 22 | 19 | 3 | 21 | 21 | 112 | ||||
Averages | 0.473 | 0.286 | 0.857 | 7.22 | 3.01 | 10.22 |