Game 443 Season 4
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 40 | 13-27 | 6-13 | 4-4 | 0 | 7 | 5 | 1 | 0 | 3 | 2 | 36 | 27.64 | 3.31 | 30.95 |
M ConleyMike Conley | PG | 28 | 4-9 | 3-3 | 5-8 | 0 | 1 | 9 | 3 | 0 | 2 | 5 | 16 | 17.09 | 2.82 | 19.91 |
T DuncanTim Duncan | PF/C | 39 | 4-9 | 0-0 | 2-2 | 6 | 13 | 3 | 1 | 3 | 3 | 4 | 10 | 10.45 | 5.73 | 16.18 |
T ChandlerTyson Chandler | C | 26 | 6-9 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 1 | 0 | 5 | 12 | 13.60 | 2.14 | 15.74 |
D LillardDamian Lillard | PG | 20 | 3-7 | 0-2 | 5-6 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 8.81 | 2.01 | 10.82 |
V CarterVince Carter | SG/SF | 23 | 5-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | 8.46 | -0.29 | 8.17 |
23 | 4-7 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 4.73 | 0.74 | 5.47 | ||
26 | 5-10 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 5 | 10 | 5.57 | -0.34 | 5.23 | ||
C McCollumCJ McCollum | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
11 | 2-4 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3.35 | -0.87 | 2.48 | ||
Totals | 241 | 48-93 | 10-24 | 16-24 | 13 | 42 | 27 | 6 | 6 | 15 | 33 | 122 | ||||
Averages | 0.516 | 0.417 | 0.667 | 10.39 | 1.50 | 11.89 |
Canterbury Rams ()
Home
Canterbury Rams (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 37 | 10-17 | 0-1 | 4-6 | 4 | 12 | 3 | 1 | 7 | 1 | 3 | 24 | 23.61 | 10.39 | 34.00 |
29 | 10-13 | 1-1 | 1-2 | 2 | 10 | 5 | 2 | 0 | 3 | 3 | 22 | 22.89 | 4.69 | 27.58 | ||
35 | 5-15 | 2-6 | 4-4 | 2 | 3 | 6 | 1 | 1 | 2 | 5 | 16 | 12.90 | 1.22 | 14.12 | ||
R WestbrookRussell Westbrook | PG/SG | 35 | 5-12 | 2-5 | 4-6 | 1 | 2 | 7 | 0 | 1 | 3 | 3 | 16 | 13.52 | 0.50 | 14.02 |
30 | 5-10 | 0-0 | 4-5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 12.79 | 1.09 | 13.88 | ||
B IngramBrandon Ingram | SG/SF | 30 | 4-8 | 0-0 | 4-6 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 11.72 | 1.48 | 13.20 |
16 | 4-11 | 1-3 | 3-4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 12 | 11.77 | 0.08 | 11.85 | ||
W UnseldWes Unseld | C | 15 | 0-1 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2.65 | 0.90 | 3.55 |
13 | 2-9 | 0-2 | 3-4 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 7 | 0.92 | 1.53 | 2.45 | ||
Totals | 240 | 45-96 | 6-18 | 27-37 | 19 | 50 | 32 | 5 | 10 | 12 | 21 | 123 | ||||
Averages | 0.469 | 0.333 | 0.730 | 12.53 | 2.43 | 14.96 |