Game 440 Season 9
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (12-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 36 | 7-16 | 0-8 | 8-9 | 1 | 5 | 9 | 8 | 1 | 3 | 3 | 22 | 19.92 | 12.01 | 31.93 |
C BoozerCarlos Boozer | PF/C | 34 | 11-17 | 0-0 | 4-4 | 3 | 6 | 2 | 1 | 0 | 2 | 4 | 26 | 24.25 | 1.25 | 25.50 |
F BrownFred Brown | PG/SG | 18 | 6-10 | 4-5 | 3-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 18.45 | 2.04 | 20.49 |
T HeinsohnTom Heinsohn | SF/PF | 29 | 7-13 | 1-5 | 0-0 | 2 | 8 | 4 | 2 | 0 | 2 | 2 | 15 | 13.61 | 4.24 | 17.85 |
J BeasleyJohn Beasley | PF/C | 36 | 6-10 | 1-2 | 2-2 | 0 | 6 | 1 | 1 | 0 | 2 | 6 | 15 | 10.61 | 1.78 | 12.39 |
B HowellBailey Howell | SF/PF | 21 | 5-9 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 12 | 7.44 | 3.46 | 10.90 |
B KnightBilly Knight | SG/SF | 27 | 2-6 | 0-0 | 0-0 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 6.74 | 3.15 | 9.89 |
W BellamyWalt Bellamy | C | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5.61 | 0.42 | 6.03 |
M CheeksMaurice Cheeks | PG | 21 | 3-7 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 6 | 3.54 | 1.25 | 4.79 |
J Jaquez Jr.Jaime Jaquez Jr. | SG/SF | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2.39 | 0.00 | 2.39 |
M BeasleyMichael Beasley | PF/C | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.20 | 0.00 | 1.20 |
Totals | 240 | 51-94 | 6-20 | 20-22 | 11 | 42 | 30 | 16 | 4 | 16 | 23 | 128 | ||||
Averages | 0.543 | 0.300 | 0.909 | 10.34 | 2.69 | 13.03 |
Manhattan Swipers ()
Home
Manhattan Swipers (22-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 40 | 10-18 | 5-8 | 3-4 | 1 | 3 | 7 | 3 | 0 | 5 | 4 | 28 | 23.81 | 3.48 | 27.29 |
D RoundfieldDan Roundfield | PF/C | 33 | 6-9 | 0-0 | 5-5 | 3 | 6 | 5 | 2 | 0 | 2 | 2 | 17 | 20.05 | 3.13 | 23.18 |
N ThurmondNate Thurmond | C | 44 | 9-20 | 0-0 | 1-2 | 5 | 12 | 1 | 0 | 2 | 0 | 2 | 19 | 15.65 | 4.01 | 19.66 |
J ErvingJulius Erving | SG/SF | 28 | 9-13 | 2-4 | 0-0 | 3 | 6 | 2 | 3 | 0 | 5 | 6 | 20 | 15.99 | 3.27 | 19.26 |
J WilliamsJohn Williams | SF/PF | 29 | 6-15 | 1-4 | 0-0 | 0 | 5 | 7 | 2 | 3 | 2 | 4 | 13 | 9.42 | 6.29 | 15.71 |
M AguirreMark Aguirre | SG/SF | 31 | 2-7 | 0-1 | 4-5 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 8 | 7.64 | 3.57 | 11.21 |
T YoungThaddeus Young | SF/PF | 8 | 3-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7.37 | 0.08 | 7.45 |
B TaylorBrian Taylor | PG/SG | 25 | 3-8 | 1-4 | 5-6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 12 | 5.11 | 0.45 | 5.56 |
M OkurMehmet Okur | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
M EllisMonta Ellis | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 48-94 | 9-21 | 18-22 | 15 | 44 | 30 | 11 | 6 | 18 | 22 | 123 | ||||
Averages | 0.511 | 0.429 | 0.818 | 10.68 | 2.47 | 13.15 |