Game 439 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DrewJohn Drew | SG/SF | 28 | 7-14 | 1-1 | 9-14 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 24 | 17.76 | 2.41 | 20.17 |
B JonesBobby Jones | SF/PF | 20 | 4-4 | 0-0 | 3-3 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 11 | 14.43 | 3.76 | 18.19 |
M WilliamsMicheal Williams | PG | 23 | 5-11 | 0-0 | 3-3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 13 | 9.91 | 5.57 | 15.48 |
S HaywoodSpencer Haywood | PF/C | 29 | 4-12 | 0-0 | 4-6 | 2 | 12 | 2 | 1 | 0 | 2 | 5 | 12 | 5.68 | 3.55 | 9.23 |
M KupchakMitch Kupchak | PF/C | 11 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 7.94 | -1.16 | 6.78 |
K TownsKarl-Anthony Towns | C | 19 | 3-8 | 0-2 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 8 | 6.17 | 0.22 | 6.39 |
S ParkerSonny Parker | SF/PF | 13 | 1-4 | 0-2 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2.78 | 1.30 | 4.08 |
B CunninghamBilly Cunningham | SF/PF | 22 | 4-8 | 0-2 | 3-4 | 1 | 5 | 2 | 0 | 0 | 7 | 5 | 11 | 1.12 | 0.03 | 1.15 |
J GarfinkelJack Garfinkel | PG/SG | 21 | 2-9 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 5 | -0.52 | 0.85 | 0.33 |
D DeJernettDave DeJernett | PF/C | 17 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0.21 | -0.21 | 0.00 |
W WiseWillie Wise | SF/PF | 13 | 1-7 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -3.20 | 3.04 | -0.16 |
J WoodenJohnny Wooden | PG/SG | 24 | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | -5.95 | 2.17 | -3.78 |
Totals | 240 | 35-93 | 2-13 | 25-34 | 8 | 34 | 24 | 13 | 4 | 15 | 31 | 97 | ||||
Averages | 0.376 | 0.154 | 0.735 | 4.69 | 1.79 | 6.49 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 38 | 7-16 | 0-2 | 16-17 | 3 | 8 | 4 | 1 | 2 | 3 | 3 | 30 | 25.98 | 4.28 | 30.26 |
F LeverFat Lever | PG/SG | 34 | 5-8 | 1-1 | 4-5 | 4 | 10 | 8 | 4 | 0 | 1 | 1 | 15 | 22.66 | 7.13 | 29.79 |
R AllenRay Allen | SG/SF | 32 | 8-16 | 3-4 | 6-7 | 0 | 4 | 4 | 2 | 0 | 3 | 6 | 25 | 19.09 | 2.34 | 21.43 |
E AndresErnie Andres | PG/SG | 21 | 7-14 | 1-2 | 9-10 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 24 | 14.82 | 3.47 | 18.29 |
A DrummondAndre Drummond | C | 29 | 5-7 | 0-0 | 4-6 | 4 | 11 | 1 | 2 | 0 | 3 | 6 | 14 | 12.82 | 3.45 | 16.27 |
D RodmanDennis Rodman | SF/PF | 36 | 4-7 | 0-0 | 0-0 | 4 | 18 | 2 | 1 | 1 | 5 | 4 | 8 | 4.71 | 6.32 | 11.03 |
S ShieldsSandy Shields | SF/PF | 10 | 3-6 | 2-3 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 6.90 | 2.38 | 9.28 |
G TatumGoose Tatum | PF/C | 22 | 5-8 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 3 | 3 | 10 | 6.66 | 1.61 | 8.27 |
J TysonJeff Tyson | PG/SG | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.82 | -0.21 | 0.61 |
J NurkicJusuf Nurkic | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
W BarberWalter Barber | PF/C | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -4.44 | 0.82 | -3.62 |
Totals | 241 | 44-85 | 7-12 | 40-47 | 18 | 65 | 22 | 13 | 6 | 24 | 31 | 135 | ||||
Averages | 0.518 | 0.583 | 0.851 | 10.00 | 2.85 | 12.84 |