Game 433 Season 7
San Diego Clippers ()
Visitor
San Diego Clippers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 28 | 9-15 | 3-5 | 12-13 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 33 | 27.39 | 1.54 | 28.93 |
A BynumAndrew Bynum | C | 26 | 8-10 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 3 | 1 | 4 | 18 | 22.17 | 5.92 | 28.09 |
L AldridgeLaMarcus Aldridge | PF/C | 28 | 10-14 | 0-0 | 2-2 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 22 | 21.08 | 3.36 | 24.44 |
J HardenJames Harden | SG/SF | 31 | 4-9 | 2-5 | 11-13 | 0 | 4 | 5 | 2 | 1 | 3 | 3 | 21 | 17.94 | 4.21 | 22.15 |
B LanierBob Lanier | C | 10 | 5-7 | 0-0 | 2-2 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 12.89 | 5.08 | 17.97 |
T ParkerTony Parker | PG | 27 | 3-5 | 0-0 | 2-2 | 0 | 2 | 8 | 1 | 0 | 2 | 3 | 8 | 11.04 | 1.17 | 12.21 |
J CalderonJose Calderon | PG/SG | 18 | 4-6 | 0-1 | 1-1 | 1 | 2 | 7 | 0 | 0 | 3 | 1 | 9 | 11.00 | 0.08 | 11.08 |
M GortatMarcin Gortat | C | 12 | 3-4 | 0-0 | 0-1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 8.80 | 1.45 | 10.25 |
M CambyMarcus Camby | PF/C | 12 | 2-4 | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 6.30 | 2.61 | 8.91 |
S JonesSam Jones | SG | 15 | 2-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 4.59 | 1.01 | 5.60 |
G RiceGlen Rice | SG/SF | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 3.58 | -0.42 | 3.16 |
J TerryJason Terry | PG/SG | 15 | 3-6 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 6 | 0.20 | 0.43 | 0.63 |
Totals | 240 | 55-87 | 7-17 | 33-38 | 10 | 42 | 37 | 11 | 9 | 19 | 30 | 150 | ||||
Averages | 0.632 | 0.412 | 0.868 | 12.25 | 2.20 | 14.45 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 7-15 | 1-6 | 15-15 | 3 | 6 | 8 | 3 | 2 | 3 | 4 | 30 | 30.93 | 5.85 | 36.78 |
W BellamyWalt Bellamy | C | 32 | 10-15 | 0-0 | 4-6 | 3 | 7 | 4 | 1 | 0 | 1 | 5 | 24 | 25.20 | 1.33 | 26.53 |
T HeinsohnTom Heinsohn | PF/C | 30 | 9-19 | 0-1 | 4-5 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 22 | 16.23 | 0.96 | 17.19 |
W ReedWillis Reed | C | 16 | 7-10 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 14 | 14.97 | 1.72 | 16.69 |
C BoozerCarlos Boozer | PF/C | 19 | 6-12 | 0-0 | 0-0 | 2 | 8 | 4 | 1 | 0 | 1 | 2 | 12 | 11.50 | 2.94 | 14.44 |
H JonesHerbert Jones | SF/PF | 20 | 3-4 | 0-0 | 2-4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 7.33 | 2.97 | 10.30 |
B HowellBailey Howell | SF/PF | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 6 | 6 | 7.87 | 0.30 | 8.17 |
T GolaTom Gola | SG/SF | 36 | 4-12 | 1-6 | 2-2 | 3 | 4 | 6 | 0 | 0 | 4 | 3 | 11 | 7.60 | -0.50 | 7.10 |
M CheeksMaurice Cheeks | PG | 25 | 2-5 | 0-1 | 0-0 | 0 | 0 | 4 | 5 | 0 | 3 | 4 | 4 | 0.99 | 5.34 | 6.33 |
C McCollumCJ McCollum | PG/SG | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.94 | 0.00 | -0.94 |
Totals | 241 | 51-99 | 2-14 | 29-34 | 15 | 35 | 35 | 15 | 3 | 15 | 31 | 133 | ||||
Averages | 0.515 | 0.143 | 0.853 | 12.17 | 2.09 | 14.26 |