Game 432 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M PriceMark Price | PG | 33 | 9-15 | 5-5 | 2-2 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 25 | 31.89 | 1.01 | 32.90 |
D RoundfieldDan Roundfield | PF/C | 36 | 5-14 | 0-0 | 6-8 | 6 | 15 | 5 | 0 | 2 | 1 | 3 | 16 | 16.93 | 4.46 | 21.39 |
M RichardsonMichael Ray Richardson | PG/SG | 35 | 5-15 | 2-4 | 8-10 | 1 | 4 | 7 | 2 | 0 | 1 | 5 | 20 | 17.61 | 2.26 | 19.87 |
M AguirreMark Aguirre | SG/SF | 15 | 8-10 | 1-1 | 0-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 17 | 17.09 | 1.01 | 18.10 |
J ErvingJulius Erving | SF/PF | 36 | 5-16 | 3-7 | 2-2 | 2 | 5 | 5 | 2 | 0 | 1 | 3 | 15 | 11.68 | 2.84 | 14.52 |
T HarrisTobias Harris | SF/PF | 23 | 7-14 | 1-2 | 2-2 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 17 | 10.97 | 2.78 | 13.75 |
E BrandElton Brand | PF/C | 30 | 3-10 | 0-0 | 0-2 | 6 | 9 | 3 | 2 | 1 | 3 | 6 | 6 | 3.47 | 2.97 | 6.44 |
C BraunCarl Braun | PG/SG | 11 | 1-4 | 0-1 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2.86 | 1.75 | 4.61 |
M OkurMehmet Okur | PF/C | 12 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 3.33 | 1.16 | 4.49 |
J WilliamsJohn Williams | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
N ThurmondNate Thurmond | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B TaylorBrian Taylor | PG/SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 44-102 | 12-21 | 23-32 | 24 | 50 | 35 | 10 | 4 | 12 | 22 | 123 | ||||
Averages | 0.431 | 0.571 | 0.719 | 9.62 | 1.69 | 11.31 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoozerCarlos Boozer | PF/C | 35 | 10-16 | 0-0 | 6-6 | 5 | 16 | 6 | 0 | 0 | 0 | 4 | 26 | 32.27 | 2.91 | 35.18 |
J WestJerry West | PG/SG | 39 | 10-16 | 0-3 | 9-10 | 4 | 6 | 3 | 2 | 0 | 2 | 5 | 29 | 28.83 | 1.89 | 30.72 |
M CheeksMaurice Cheeks | PG | 18 | 6-7 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 14.56 | 3.34 | 17.90 |
B HowellBailey Howell | SF/PF | 32 | 7-8 | 0-0 | 2-4 | 0 | 4 | 2 | 1 | 0 | 0 | 6 | 16 | 16.83 | 1.04 | 17.87 |
F BrownFred Brown | PG/SG | 28 | 5-7 | 4-5 | 1-2 | 0 | 2 | 6 | 0 | 0 | 2 | 3 | 15 | 17.17 | -0.13 | 17.04 |
T HeinsohnTom Heinsohn | SF/PF | 25 | 6-15 | 2-4 | 2-2 | 0 | 4 | 2 | 2 | 2 | 1 | 5 | 16 | 9.67 | 4.63 | 14.30 |
R KerrRed Kerr | C | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
H JonesHerbert Jones | SF/PF | 17 | 0-5 | 0-1 | 1-2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | -2.84 | 1.72 | -1.12 |
B KnightBilly Knight | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -1.78 | 0.08 | -1.70 |
T GolaTom Gola | SG/SF | 29 | 0-8 | 0-2 | 0-0 | 2 | 7 | 6 | 0 | 1 | 4 | 2 | 0 | -5.26 | 2.27 | -2.99 |
W BellamyWalt Bellamy | C | 13 | 1-3 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | -4.58 | 1.32 | -3.26 |
Totals | 240 | 46-86 | 7-17 | 21-28 | 13 | 48 | 31 | 8 | 5 | 17 | 32 | 120 | ||||
Averages | 0.535 | 0.412 | 0.750 | 9.73 | 1.73 | 11.46 |