Game 432 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 40 | 11-19 | 0-0 | 2-3 | 5 | 14 | 6 | 1 | 3 | 3 | 4 | 24 | 24.05 | 6.47 | 30.52 |
C HustaCarl Husta | SG/SF | 26 | 9-12 | 2-3 | 0-0 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 20 | 23.64 | 1.11 | 24.75 |
Z RandolphZach Randolph | PF/C | 33 | 8-15 | 0-1 | 2-2 | 2 | 6 | 6 | 3 | 0 | 4 | 3 | 18 | 14.83 | 4.51 | 19.34 |
S DealSnake Deal | SF/PF | 8 | 5-6 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 12.85 | 1.75 | 14.60 |
D IsselDan Issel | PF/C | 15 | 4-5 | 0-0 | 4-6 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 12 | 12.61 | -0.08 | 12.53 |
A GilmoreArtis Gilmore | C | 23 | 5-9 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 1 | 4 | 6 | 13 | 9.82 | 2.04 | 11.86 |
R FeltonRaymond Felton | PG/SG | 15 | 4-6 | 2-3 | 2-3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 12 | 11.04 | -0.29 | 10.75 |
M BibbyMike Bibby | PG | 33 | 3-5 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 1 | 2 | 5 | 9 | 9.62 | -0.45 | 9.17 |
R BeardRalph Beard | PG/SG | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3.32 | 1.38 | 4.70 |
L EdwardsLeroy Edwards | C | 22 | 2-5 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 0 | 4 | 2 | 4 | 0.02 | 2.20 | 2.22 |
T McGradyTracy McGrady | SG/SF | 13 | 2-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | 6 | 3.09 | -1.37 | 1.72 |
J SikmaJack Sikma | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 240 | 55-90 | 6-10 | 17-24 | 15 | 44 | 40 | 8 | 6 | 25 | 35 | 133 | ||||
Averages | 0.611 | 0.600 | 0.708 | 10.37 | 1.42 | 11.78 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 31 | 13-19 | 0-0 | 8-13 | 6 | 11 | 2 | 0 | 4 | 0 | 5 | 34 | 36.20 | 4.40 | 40.60 |
B CousyBob Cousy | PG | 38 | 9-14 | 1-2 | 6-10 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 25 | 26.22 | 3.34 | 29.56 |
C BoshChris Bosh | PF/C | 38 | 9-16 | 0-1 | 8-12 | 6 | 11 | 4 | 0 | 0 | 1 | 3 | 26 | 27.73 | 0.98 | 28.71 |
G WallaceGerald Wallace | SF/PF | 39 | 9-20 | 2-10 | 4-4 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 24 | 14.69 | 8.69 | 23.38 |
A PhillipAndy Phillip | PG/SG | 39 | 7-11 | 1-4 | 2-2 | 1 | 1 | 6 | 4 | 0 | 5 | 3 | 17 | 14.38 | 4.33 | 18.71 |
K LowryKyle Lowry | PG | 10 | 1-1 | 1-1 | 2-2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 5 | 10.35 | 1.01 | 11.36 |
M JohnsonMarques Johnson | SF/PF | 9 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 5.87 | 1.37 | 7.24 |
H WhitesideHassan Whiteside | C | 16 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 4.11 | 1.61 | 5.72 |
H GrantHorace Grant | PF | 10 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 5.05 | -0.16 | 4.89 |
W DavisWalter Davis | SG/SF | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1.84 | 1.38 | -0.46 |
Totals | 239 | 54-95 | 5-19 | 33-47 | 19 | 41 | 33 | 13 | 8 | 14 | 21 | 146 | ||||
Averages | 0.568 | 0.263 | 0.702 | 14.28 | 2.70 | 16.97 |