Game 432 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 32 | 17-21 | 0-0 | 1-1 | 4 | 9 | 0 | 1 | 0 | 3 | 4 | 35 | 33.55 | 1.99 | 35.54 |
B WaltonBill Walton | PF/C | 27 | 8-14 | 0-0 | 0-0 | 1 | 11 | 3 | 2 | 1 | 0 | 3 | 16 | 15.19 | 6.43 | 21.62 |
J StocktonJohn Stockton | PG | 28 | 1-4 | 0-1 | 0-0 | 0 | 0 | 14 | 4 | 0 | 2 | 0 | 2 | 9.19 | 5.20 | 14.39 |
C HustaCarl Husta | SG/SF | 13 | 6-7 | 0-0 | 2-4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 14 | 13.27 | -0.29 | 12.98 |
C DrexlerClyde Drexler | SG/SF | 19 | 3-6 | 0-1 | 6-8 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 12 | 10.59 | 1.09 | 11.68 |
A HardawayAnfernee Hardaway | PG/SG | 32 | 2-9 | 0-4 | 3-4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 7 | 6.68 | 4.61 | 11.29 |
L NanceLarry Nance | PF/C | 32 | 7-19 | 0-2 | 2-2 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 16 | 7.50 | 3.11 | 10.61 |
R TarpleyRoy Tarpley | PF/C | 11 | 3-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 7.55 | 1.17 | 8.72 |
E BledsoeEric Bledsoe | PG | 20 | 3-5 | 0-1 | 4-4 | 1 | 3 | 2 | 1 | 0 | 4 | 3 | 10 | 6.25 | 1.17 | 7.42 |
A KirilenkoAndrei Kirilenko | SF/PF | 10 | 3-5 | 0-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 6 | 5.83 | 0.67 | 6.50 |
E DanckerEd Dancker | C | 12 | 1-5 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 4.20 | -0.87 | 3.33 |
J SikmaJack Sikma | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 238 | 54-101 | 0-10 | 22-27 | 16 | 42 | 36 | 14 | 4 | 16 | 26 | 130 | ||||
Averages | 0.535 | 0.000 | 0.815 | 9.98 | 2.02 | 12.01 |
Perth Wildcats ()
Home
Perth Wildcats (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 35 | 8-13 | 2-4 | 4-4 | 1 | 4 | 10 | 4 | 0 | 1 | 0 | 22 | 27.94 | 6.31 | 34.25 |
C BoshChris Bosh | PF/C | 37 | 9-18 | 0-0 | 6-10 | 3 | 10 | 6 | 1 | 2 | 4 | 2 | 24 | 18.88 | 5.31 | 24.19 |
A GilmoreArtis Gilmore | C | 39 | 8-10 | 0-0 | 1-1 | 0 | 5 | 1 | 1 | 3 | 4 | 5 | 17 | 11.79 | 4.70 | 16.49 |
25 | 7-14 | 0-2 | 2-2 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 16 | 13.19 | 2.86 | 16.05 | ||
31 | 5-9 | 1-2 | 2-2 | 2 | 2 | 6 | 3 | 0 | 5 | 2 | 13 | 11.11 | 3.32 | 14.43 | ||
31 | 5-13 | 0-2 | 2-2 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 12 | 6.60 | 1.91 | 8.51 | ||
6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4.78 | 0.37 | 5.15 | ||
D FoxDe'Aaron Fox | PG | 20 | 2-7 | 0-3 | 5-6 | 0 | 2 | 4 | 1 | 1 | 4 | 3 | 9 | 2.92 | 2.17 | 5.09 |
1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.09 | 0.00 | 4.09 | ||
D IsselDan Issel | PF/C | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
A PhillipAndy Phillip | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 1.42 | -0.71 | 0.71 |
W DavisWalter Davis | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -0.54 | -0.58 | -1.12 |
Totals | 239 | 48-88 | 3-13 | 25-30 | 10 | 39 | 37 | 12 | 6 | 23 | 24 | 124 | ||||
Averages | 0.545 | 0.231 | 0.833 | 8.87 | 2.11 | 10.98 |