Game 431 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 22 | 4-6 | 1-1 | 5-5 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 14 | 18.08 | 3.40 | 21.48 |
G McGinnisGeorge McGinnis | SF/PF | 20 | 5-6 | 0-0 | 4-4 | 3 | 8 | 2 | 0 | 1 | 2 | 2 | 14 | 15.98 | 2.27 | 18.25 |
H WilliamsHot Rod Williams | PF/C | 26 | 5-9 | 0-0 | 3-4 | 2 | 11 | 1 | 1 | 1 | 1 | 1 | 13 | 11.37 | 5.34 | 16.71 |
P WestphalPaul Westphal | PG/SG | 25 | 6-10 | 4-4 | 0-0 | 0 | 2 | 3 | 1 | 2 | 2 | 5 | 16 | 14.10 | 2.59 | 16.69 |
M JordanMichael Jordan | SG/SF | 22 | 5-11 | 0-2 | 7-7 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 17 | 11.20 | 3.52 | 14.72 |
C HustaCarl Husta | SG/SF | 17 | 5-7 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 11.75 | 0.08 | 11.83 |
P BancheroPaolo Banchero | SF/PF | 28 | 5-10 | 0-2 | 3-4 | 1 | 5 | 7 | 1 | 0 | 6 | 2 | 13 | 8.25 | 2.20 | 10.45 |
J ValanciunasJonas Valanciunas | C | 15 | 2-3 | 1-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 6.49 | 1.48 | 7.97 |
E BledsoeEric Bledsoe | PG | 25 | 3-9 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 4.89 | 2.75 | 7.64 |
J SmithJosh Smith | PF/C | 21 | 1-9 | 0-0 | 1-3 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | -3.37 | 3.78 | 0.41 |
T FordTJ Ford | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
D GoodenDrew Gooden | PF/C | 18 | 1-4 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 1 | 4 | 6 | 5 | -2.40 | 0.37 | -2.03 |
Totals | 240 | 42-84 | 7-13 | 29-35 | 8 | 50 | 31 | 9 | 7 | 22 | 21 | 120 | ||||
Averages | 0.500 | 0.538 | 0.829 | 7.92 | 2.35 | 10.27 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 34 | 7-17 | 4-8 | 0-0 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 18 | 14.73 | 4.05 | 18.78 |
H WhitesideHassan Whiteside | C | 25 | 7-10 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 4 | 3 | 6 | 14 | 12.73 | 4.85 | 17.58 |
B JonesBobby Jones | SF/PF | 24 | 4-7 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 3 | 0 | 6 | 8 | 10.07 | 4.97 | 15.04 |
A HardawayAnfernee Hardaway | PG/SG | 38 | 5-18 | 1-6 | 3-3 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 14 | 8.82 | 4.95 | 13.77 |
G WallaceGerald Wallace | SF | 27 | 8-16 | 1-2 | 0-0 | 1 | 6 | 3 | 1 | 0 | 4 | 3 | 17 | 9.48 | 2.28 | 11.76 |
K LowryKyle Lowry | PG | 14 | 3-8 | 1-2 | 1-2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9.26 | 1.30 | 10.56 |
J CalderonJose Calderon | PG/SG | 10 | 2-3 | 0-1 | 0-0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 7.02 | 0.37 | 7.39 |
H GrantHorace Grant | PF/C | 27 | 3-8 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 0 | 1 | 5 | 6 | 4.10 | 2.07 | 6.17 |
C BoshChris Bosh | PF/C | 38 | 5-17 | 0-2 | 7-8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 17 | 6.16 | -0.50 | 5.66 |
B OutlawBo Outlaw | PF/C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.14 | 1.30 | 3.44 |
Totals | 242 | 45-105 | 7-21 | 11-13 | 15 | 46 | 34 | 10 | 9 | 16 | 27 | 108 | ||||
Averages | 0.429 | 0.333 | 0.846 | 8.45 | 2.56 | 11.02 |