UBAG

Game 429 Season 9

Cleveland
Steamers
120
Greg Baggott
Idaho
Stampede
143
Tyler Krieger
Cleveland Steamers
Greg Baggott
Idaho Stampede
Tyler Krieger

Andre Miller / PG/SG
18 PTS / 7 AST / 9-17 FG

Chris Paul / PG/SG
18 PTS / 9 AST / 5-8 FG
Return to Day 54
Cleveland Steamers () Visitor
Cleveland Steamers (8-33) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A MillerAndre Miller PG/SG 32 9-17 0-1 0-0 2 3 7 0 0 0 1 18 20.14 0.08 20.22
W BarberWalter Barber PF/C 32 8-16 4-6 4-6 1 6 2 2 1 5 6 24 14.41 3.71 18.12
D GarlandDarius Garland PG 33 7-13 0-1 3-4 0 1 7 1 0 2 4 17 15.77 0.51 16.28
J WilliamsJalen Williams SG/SF 30 7-16 1-1 2-4 1 4 5 0 0 1 2 17 13.51 0.53 14.04
C WhitmoreCam Whitmore SF/PF 16 3-8 0-0 4-4 3 4 2 2 0 1 1 10 9.50 2.68 12.18
E JohnsonEddie A Johnson SG/SF 23 2-2 0-0 0-0 3 3 3 1 0 0 3 4 9.59 0.43 10.02
H HaggertyHorse Haggerty C 31 6-11 0-0 0-0 0 3 4 1 3 5 5 12 5.11 3.96 9.07
E MobleyEvan Mobley PF/C 13 2-3 1-1 2-2 3 5 1 0 1 2 2 7 7.81 1.16 8.97
G Jackson IIGG Jackson II SF/PF 10 3-5 1-3 2-2 0 1 1 0 0 2 0 9 6.33 0.37 6.70
J CollinsJohn Collins PF/C 2 1-1 0-0 0-0 0 0 1 0 0 0 0 2 3.02 0.00 3.02
J DurenJalen Duren PF/C 17 0-2 0-0 0-0 0 2 2 0 0 2 3 0 -2.80 -0.13 -2.93
Totals 239 48-94 7-13 17-22 13 32 35 7 5 20 27 120
Averages 0.511 0.538 0.773 9.31 1.21 10.52
Idaho Stampede () Home
Idaho Stampede (30-12) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C PaulChris Paul PG/SG 26 5-8 2-2 6-6 1 3 9 1 0 2 2 18 23.14 1.46 24.60
N JokicNikola Jokic C 19 6-7 3-3 0-0 2 5 5 1 0 1 1 15 20.70 2.12 22.82
C BarkleyCharles Barkley SF/PF 26 6-11 2-5 5-5 3 7 2 1 1 2 0 19 18.29 3.78 22.07
D HowardDwight Howard PF/C 21 5-8 0-0 3-4 4 6 2 3 1 0 4 13 16.16 4.48 20.64
G AntetokounmpoGiannis Antetokounmpo PF/C 16 3-5 0-1 10-10 2 3 0 2 1 2 6 16 14.28 2.23 16.51
D LeeDavid Lee PF/C 22 4-9 0-0 6-6 1 4 2 1 0 2 2 14 10.52 1.83 12.35
D HarperDerek Harper PG/SG 19 5-11 2-4 2-2 1 2 3 1 0 2 2 14 10.91 1.09 12.00
K LeonardKawhi Leonard SG/SF 25 4-11 1-1 2-2 1 5 6 0 0 3 1 11 8.01 1.19 9.20
I LautmanInky Lautman SF/PF 22 3-6 1-2 2-2 1 4 2 1 0 3 2 9 5.85 1.83 7.68
A CerviAl Cervi PG/SG 19 2-5 0-1 0-0 2 4 2 0 1 0 2 4 5.15 1.16 6.31
A IguodalaAndre Iguodala SG/SF 23 4-9 0-2 0-0 0 4 3 0 0 2 2 8 4.03 0.90 4.93
J CalderonJose Calderon PG/SG 4 1-1 0-0 0-0 0 0 2 0 0 0 0 2 3.90 0.00 3.90
Totals 242 48-91 11-21 36-37 18 47 38 11 4 19 24 143
Averages 0.527 0.524 0.973 11.75 1.84 13.58
UBAG | UBAL | UBAS