Game 426 Season 8
St. Kilda Saints ()
Visitor
St. Kilda Saints (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HaliburtonTyrese Haliburton | PG/SG | 35 | 9-14 | 4-5 | 5-6 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 27 | 22.68 | 0.08 | 22.76 |
J JohnsonJoe Johnson | SG/SF | 42 | 11-20 | 1-7 | 2-2 | 2 | 7 | 2 | 1 | 0 | 3 | 2 | 25 | 18.58 | 2.57 | 21.15 |
J TatumJayson Tatum | SF/PF | 40 | 5-15 | 2-5 | 3-4 | 2 | 8 | 9 | 2 | 1 | 3 | 2 | 15 | 12.95 | 5.24 | 18.19 |
J Jackson JrJaren Jackson Jr | PF/C | 32 | 6-12 | 1-4 | 2-4 | 3 | 9 | 1 | 1 | 0 | 1 | 4 | 15 | 12.30 | 2.36 | 14.66 |
J MorantJa Morant | PG/SG | 33 | 5-14 | 1-2 | 4-6 | 1 | 11 | 8 | 0 | 0 | 3 | 3 | 15 | 11.35 | 2.83 | 14.18 |
W FreeWorld B Free | PG/SG | 15 | 2-4 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 9.01 | 1.38 | 10.39 |
S CassellSam Cassell | PG | 13 | 2-6 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 6.26 | -0.58 | 5.68 |
J GiddeyJosh Giddey | PF | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2.12 | 3.34 | 5.46 |
D GaffordDaniel Gafford | C | 16 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 2.51 | 0.58 | 3.09 |
R HamiltonRichard Hamilton | SG/SF | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1.90 | -0.87 | 1.03 |
Totals | 240 | 45-96 | 9-23 | 23-30 | 9 | 42 | 36 | 7 | 2 | 18 | 22 | 122 | ||||
Averages | 0.469 | 0.391 | 0.767 | 9.97 | 1.69 | 11.66 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 39 | 6-10 | 1-3 | 8-9 | 1 | 3 | 13 | 7 | 0 | 2 | 2 | 21 | 28.38 | 9.26 | 37.64 |
L BirdLarry Bird | SF/PF | 40 | 8-12 | 2-5 | 3-4 | 1 | 9 | 7 | 1 | 1 | 2 | 5 | 21 | 23.12 | 3.81 | 26.93 |
D CousinsDeMarcus Cousins | C | 38 | 9-17 | 1-1 | 7-8 | 2 | 14 | 4 | 1 | 3 | 9 | 4 | 26 | 13.98 | 7.58 | 21.56 |
J BrownJaylen Brown | SG/SF | 26 | 7-13 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 15 | 10.57 | 1.54 | 12.11 |
B DavisBaron Davis | PG/SG | 37 | 6-21 | 1-6 | 6-8 | 1 | 4 | 4 | 2 | 1 | 3 | 2 | 19 | 6.83 | 4.13 | 10.96 |
B WaltonBill Walton | PF/C | 19 | 3-4 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 2 | 2 | 6 | 6 | 6.23 | 3.22 | 9.45 |
A HorfordAl Horford | C | 10 | 3-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 5.66 | 2.46 | 8.12 |
P GeorgePaul George | SG/SF | 7 | 1-2 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 5.18 | -0.21 | 4.97 |
T ChambersTom Chambers | PF/C | 24 | 3-9 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 1.21 | 1.53 | 2.74 |
Totals | 240 | 46-92 | 6-18 | 26-32 | 12 | 54 | 35 | 13 | 9 | 23 | 28 | 124 | ||||
Averages | 0.500 | 0.333 | 0.813 | 11.24 | 3.70 | 14.94 |