Game 425 Season 8
Carolina Dragons ()
Visitor
Carolina Dragons (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 30 | 8-13 | 0-0 | 5-6 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 21 | 19.04 | 5.16 | 24.20 |
K GarnettKevin Garnett | PF/C | 31 | 10-20 | 0-0 | 2-3 | 3 | 10 | 3 | 2 | 2 | 2 | 3 | 22 | 16.95 | 6.32 | 23.27 |
C BillupsChauncey Billups | PG/SG | 31 | 5-14 | 2-8 | 8-8 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 20 | 20.42 | 0.08 | 20.50 |
R SmitsRik Smits | C | 13 | 4-5 | 0-0 | 4-4 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 12 | 13.61 | 1.51 | 15.12 |
B CarpenterBob Carpenter | SF/PF | 23 | 3-7 | 0-0 | 4-4 | 0 | 1 | 5 | 2 | 2 | 0 | 4 | 10 | 11.30 | 3.81 | 15.11 |
J StackhouseJerry Stackhouse | SG/SF | 20 | 5-7 | 1-3 | 5-6 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 16 | 13.77 | 0.50 | 14.27 |
S MarionShawn Marion | SF/PF | 19 | 4-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 10 | 10.44 | 2.52 | 12.96 |
A JamisonAntawn Jamison | SF/PF | 30 | 2-8 | 1-3 | 1-2 | 4 | 8 | 4 | 2 | 0 | 0 | 1 | 6 | 8.14 | 3.79 | 11.93 |
K WalkerKemba Walker | PG | 20 | 2-7 | 0-3 | 1-1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 5 | 5.83 | 1.37 | 7.20 |
B LaimbeerBill Laimbeer | C | 9 | 0-3 | 0-2 | 4-4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3.44 | 3.41 | 6.85 |
M SpahnMoe Spahn | PG/SG | 13 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2.03 | 0.53 | 2.56 |
K JohnsonKevin Johnson | PG | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 241 | 46-96 | 6-22 | 34-38 | 17 | 45 | 31 | 12 | 10 | 10 | 24 | 132 | ||||
Averages | 0.479 | 0.273 | 0.895 | 10.44 | 2.42 | 12.86 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 37 | 7-17 | 3-5 | 6-6 | 7 | 14 | 1 | 0 | 2 | 1 | 3 | 23 | 22.36 | 3.72 | 26.08 |
D LillardDamian Lillard | PG | 35 | 7-13 | 2-4 | 3-4 | 2 | 7 | 8 | 0 | 0 | 3 | 0 | 19 | 20.03 | 1.85 | 21.88 |
V CarterVince Carter | SG/SF | 35 | 9-18 | 2-4 | 3-4 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 23 | 13.04 | 2.46 | 15.50 |
J RichardsonJason Richardson | SG/SF | 18 | 3-6 | 1-3 | 1-2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 8 | 9.11 | 0.88 | 9.99 |
A RisenArnie Risen | C | 20 | 4-13 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 9 | 6.67 | -0.34 | 6.33 |
F WagnerFranz Wagner | SF | 31 | 5-11 | 0-3 | 0-0 | 4 | 8 | 4 | 0 | 0 | 5 | 5 | 10 | 5.88 | 0.03 | 5.91 |
T ChandlerTyson Chandler | C | 24 | 4-7 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 10 | 5.07 | 0.00 | 5.07 |
G HeardGarfield Heard | SF/PF | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 3.80 | 1.09 | 4.89 |
B DandridgeBob Dandridge | SF/PF | 14 | 3-6 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5.39 | -0.58 | 4.81 |
R BlackmanRolando Blackman | PG/SG | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2.37 | -0.21 | 2.16 |
H WallaceHilly Wallace | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 238 | 46-99 | 8-20 | 16-19 | 17 | 44 | 27 | 3 | 4 | 16 | 31 | 116 | ||||
Averages | 0.465 | 0.400 | 0.842 | 8.60 | 0.81 | 9.41 |