Game 423 Season 7
Wyoming Buffaloes ()
Visitor
Wyoming Buffaloes (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 34 | 12-14 | 2-3 | 3-4 | 0 | 2 | 7 | 2 | 0 | 1 | 5 | 29 | 33.81 | 1.89 | 35.70 |
E SadowskiEd Sadowski | C | 33 | 12-15 | 0-0 | 5-5 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 29 | 29.72 | 2.64 | 32.36 |
J MurrayJamal Murray | PG/SG | 25 | 9-14 | 1-2 | 4-6 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 26.60 | 0.37 | 26.97 |
C ChuckovitsChuck Chuckovits | SF/PF | 32 | 9-13 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 1 | 4 | 3 | 22 | 17.24 | 3.84 | 21.08 |
C HalbertChick Halbert | C | 14 | 6-8 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 15 | 16.39 | 1.46 | 17.85 |
A AdamsAlvan Adams | PF/C | 26 | 2-6 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 1 | 1 | 6 | 9 | 10.24 | 0.74 | 10.98 |
D LeeDavid Lee | PF/C | 21 | 3-6 | 0-0 | 6-9 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 12 | 9.20 | 1.03 | 10.23 |
S GotthoferShikey Gotthofer | SG/SF | 28 | 3-12 | 1-6 | 0-0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 7 | 4.55 | 4.23 | 8.78 |
J GreenJalen Green | PG/SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3.85 | 0.37 | 4.22 |
V MikkelsenVern Mikkelsen | SF/PF | 16 | 0-1 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1.13 | 1.90 | 3.03 |
I StewartIsaiah Stewart | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
B PriceBernie Price | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 58-92 | 4-12 | 32-40 | 6 | 39 | 37 | 6 | 6 | 10 | 26 | 152 | ||||
Averages | 0.630 | 0.333 | 0.800 | 12.81 | 1.54 | 14.35 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 33 | 7-15 | 4-6 | 0-0 | 2 | 4 | 11 | 2 | 0 | 1 | 2 | 18 | 23.10 | 2.76 | 25.86 |
D RobinsonDavid Robinson | C | 38 | 9-22 | 0-0 | 6-6 | 2 | 8 | 6 | 3 | 0 | 2 | 5 | 24 | 18.39 | 4.67 | 23.06 |
B WilliamsBuck Williams | SF/PF | 38 | 6-9 | 0-0 | 7-11 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 19 | 19.04 | 0.53 | 19.57 |
J BrennanJoe Brennan | SG/SF | 27 | 8-13 | 4-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | 20 | 19.32 | -0.71 | 18.61 |
D BookerDevin Booker | SG/SF | 37 | 10-21 | 1-3 | 4-4 | 0 | 4 | 6 | 0 | 0 | 3 | 5 | 25 | 18.24 | 0.03 | 18.27 |
B McAdooBob McAdoo | PF/C | 20 | 6-10 | 0-3 | 2-2 | 3 | 7 | 0 | 0 | 1 | 3 | 6 | 14 | 10.01 | 0.74 | 10.75 |
B WanzerBobby Wanzer | PG/SG | 19 | 3-6 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9.17 | 0.37 | 9.54 |
M FrankelMoe Frankel | SF/PF | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 6.23 | -0.50 | 5.73 |
G JohnsonGus Johnson | PF | 16 | 2-5 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 2.76 | 0.90 | 3.66 |
D ColemanDerrick Coleman | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 54-105 | 9-19 | 20-25 | 18 | 45 | 32 | 5 | 1 | 14 | 30 | 137 | ||||
Averages | 0.514 | 0.474 | 0.800 | 12.63 | 0.88 | 13.51 |