Game 42 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 37 | 8-15 | 3-5 | 2-2 | 1 | 1 | 12 | 2 | 1 | 2 | 0 | 21 | 25.75 | 3.60 | 29.35 |
E BaylorElgin Baylor | SF/PF | 39 | 12-22 | 0-2 | 5-6 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 29 | 27.58 | -0.42 | 27.16 |
D IsselDan Issel | PF/C | 36 | 9-17 | 0-0 | 1-2 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 19 | 19.08 | 2.99 | 22.07 |
T McGradyTracy McGrady | SG/SF | 31 | 5-13 | 2-5 | 6-7 | 0 | 1 | 7 | 2 | 0 | 3 | 5 | 18 | 14.10 | 1.52 | 15.62 |
C HaganCliff Hagan | SF | 8 | 2-2 | 1-1 | 7-8 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 12 | 12.69 | 1.75 | 14.44 |
J LoganJohn Logan | SG/SF | 17 | 7-15 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 12.16 | 1.11 | 13.27 |
A GilmoreArtis Gilmore | C | 33 | 3-5 | 0-0 | 4-8 | 3 | 13 | 2 | 0 | 0 | 3 | 5 | 10 | 7.73 | 2.25 | 9.98 |
J SikmaJack Sikma | PF/C | 10 | 4-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9.02 | 0.00 | 9.02 |
M BibbyMike Bibby | PG | 11 | 2-3 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 6.70 | -0.79 | 5.91 |
K LoveKevin Love | PF/C | 11 | 0-1 | 0-1 | 6-6 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | 4.51 | 1.17 | 5.68 |
R LewisReggie Lewis | SG/SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.78 | 1.30 | -0.48 |
S DealSnake Deal | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 241 | 52-99 | 8-18 | 33-41 | 16 | 42 | 36 | 8 | 2 | 16 | 26 | 145 | ||||
Averages | 0.525 | 0.444 | 0.805 | 11.35 | 1.21 | 12.56 |
St. Kilda Saints ()
Home
St. Kilda Saints (14-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | C | 32 | 12-16 | 3-4 | 4-4 | 1 | 11 | 4 | 0 | 2 | 3 | 4 | 31 | 30.54 | 4.54 | 35.08 |
S CassellSam Cassell | PG | 34 | 6-11 | 3-4 | 1-1 | 1 | 8 | 9 | 2 | 0 | 2 | 3 | 16 | 19.36 | 4.32 | 23.68 |
C WebberChris Webber | PF/C | 28 | 9-11 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 22 | 21.44 | -0.63 | 20.81 |
J TatumJayson Tatum | SF/PF | 36 | 9-13 | 1-5 | 3-3 | 2 | 4 | 2 | 2 | 0 | 6 | 3 | 22 | 15.86 | 2.47 | 18.33 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 6-11 | 0-2 | 0-0 | 0 | 1 | 13 | 0 | 0 | 3 | 3 | 12 | 15.75 | -0.50 | 15.25 |
J Jackson JrJaren Jackson Jr | PF/C | 16 | 6-10 | 0-1 | 7-9 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 19 | 16.27 | -1.08 | 15.19 |
J MorantJa Morant | PG/SG | 14 | 3-3 | 0-0 | 7-11 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 13 | 13.11 | -0.58 | 12.53 |
J JohnsonJoe Johnson | SG/SF | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | -0.47 | 1.67 | 1.20 |
J GiddeyJosh Giddey | PF | 13 | 1-7 | 0-3 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0.36 | 0.82 | 1.18 |
D AvdijaDeni Avdija | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S PerkinsSam Perkins | PF/C | 18 | 1-3 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0.97 | -0.42 | 0.55 |
Totals | 240 | 54-87 | 8-21 | 28-34 | 8 | 38 | 39 | 5 | 2 | 23 | 31 | 144 | ||||
Averages | 0.621 | 0.381 | 0.824 | 12.19 | 0.96 | 13.15 |