Game 417 Season 9
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M GinobiliManu Ginobili | SG/SF | 33 | 10-16 | 3-5 | 13-14 | 0 | 4 | 5 | 1 | 2 | 2 | 2 | 36 | 35.06 | 4.20 | 39.26 |
A MourningAlonzo Mourning | C | 28 | 11-18 | 0-0 | 4-4 | 3 | 8 | 1 | 0 | 1 | 0 | 5 | 26 | 25.02 | 1.40 | 26.42 |
B WallaceBen Wallace | PF/C | 36 | 3-6 | 0-0 | 4-8 | 0 | 11 | 5 | 3 | 3 | 0 | 2 | 10 | 10.71 | 10.39 | 21.10 |
R LewisRashard Lewis | SF/PF | 39 | 7-14 | 1-5 | 2-2 | 2 | 5 | 2 | 3 | 0 | 1 | 3 | 17 | 14.34 | 4.14 | 18.48 |
J RandleJulius Randle | PF | 23 | 6-11 | 1-2 | 4-4 | 1 | 5 | 3 | 0 | 1 | 2 | 4 | 17 | 14.69 | 1.32 | 16.01 |
S NashSteve Nash | PG | 35 | 3-8 | 0-2 | 0-0 | 0 | 1 | 13 | 3 | 0 | 6 | 2 | 6 | 5.49 | 3.69 | 9.18 |
M HarrellMontrezl Harrell | C | 9 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 6.61 | 1.01 | 7.62 |
C MullinChris Mullin | SF | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.28 | 2.37 | 6.65 |
A RivaAntonello Riva | SG/SF | 9 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 5.89 | 0.43 | 6.32 |
J MurrayJamal Murray | PG/SG | 19 | 2-11 | 2-5 | 4-4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 4.32 | -0.50 | 3.82 |
R GayRudy Gay | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-91 | 8-21 | 34-40 | 8 | 38 | 34 | 12 | 9 | 14 | 25 | 138 | ||||
Averages | 0.527 | 0.381 | 0.850 | 11.49 | 2.59 | 14.08 |
Brooklyn Gamecocks ()
Home
Brooklyn Gamecocks (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 38 | 10-11 | 4-5 | 6-6 | 1 | 7 | 6 | 6 | 0 | 6 | 4 | 30 | 30.20 | 8.86 | 39.06 |
M RichmondMitch Richmond | SG | 40 | 11-21 | 3-6 | 8-9 | 0 | 7 | 7 | 2 | 0 | 3 | 2 | 33 | 28.75 | 4.61 | 33.36 |
T Jackson-DavisTrayce Jackson-Davis | PF/C | 13 | 2-2 | 0-0 | 2-4 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 6 | 10.05 | 2.50 | 12.55 |
M ConleyMike Conley | PG | 33 | 3-10 | 2-4 | 2-2 | 1 | 3 | 7 | 0 | 0 | 2 | 2 | 10 | 9.26 | 0.16 | 9.42 |
A DrummondAndre Drummond | C | 31 | 5-13 | 0-0 | 3-6 | 5 | 12 | 1 | 1 | 2 | 5 | 5 | 13 | 4.42 | 4.44 | 8.86 |
T DuncanTim Duncan | PF/C | 35 | 4-10 | 0-0 | 1-2 | 2 | 7 | 3 | 0 | 4 | 3 | 6 | 9 | 4.17 | 4.11 | 8.28 |
A RisenArnie Risen | C | 17 | 1-4 | 0-0 | 3-4 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 5.89 | 1.53 | 7.42 |
J PollardJim Pollard | SF/PF | 10 | 5-9 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 8.11 | -1.45 | 6.66 |
D JohnsonDennis Johnson | PG/SG | 15 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 3.33 | 2.04 | 5.37 |
L SprewellLatrell Sprewell | SG | 8 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2.48 | 0.37 | 2.85 |
Totals | 240 | 46-92 | 10-16 | 25-33 | 15 | 49 | 30 | 10 | 10 | 20 | 29 | 127 | ||||
Averages | 0.500 | 0.625 | 0.758 | 10.67 | 2.72 | 13.38 |