Game 416 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 38 | 2-8 | 0-0 | 4-6 | 9 | 19 | 3 | 2 | 3 | 0 | 3 | 8 | 13.43 | 8.43 | 21.86 |
S NashSteve Nash | PG | 36 | 5-11 | 2-3 | 5-6 | 0 | 3 | 8 | 0 | 0 | 1 | 3 | 17 | 18.41 | 0.24 | 18.65 |
C MullinChris Mullin | SG/SF | 38 | 9-24 | 0-3 | 4-4 | 0 | 6 | 2 | 4 | 1 | 2 | 4 | 22 | 9.11 | 7.26 | 16.37 |
J RandleJulius Randle | PF | 35 | 3-11 | 0-0 | 8-8 | 2 | 8 | 5 | 1 | 0 | 3 | 6 | 14 | 9.90 | 1.78 | 11.68 |
K IrvingKyrie Irving | PG/SG | 15 | 5-11 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 9.87 | 1.67 | 11.54 |
F ShimekFrank Shimek | PG/SG | 33 | 3-7 | 0-1 | 2-4 | 1 | 3 | 6 | 3 | 0 | 3 | 2 | 8 | 6.41 | 4.06 | 10.47 |
S Abdur-RahimShareef Abdur-Rahim | PF | 8 | 3-4 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 9.17 | -0.21 | 8.96 |
J PollardJim Pollard | SF/PF | 16 | 5-14 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 10 | 0.97 | 4.27 | 5.24 |
R ParishRobert Parish | C | 5 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.27 | -0.29 | 3.98 |
M HarrellMontrezl Harrell | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 1.11 | 3.25 |
R LewisRashard Lewis | SF/PF | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 | -0.29 | 1.55 |
A RivaAntonello Riva | SG/SF | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 240 | 39-98 | 3-11 | 26-32 | 18 | 51 | 29 | 14 | 4 | 12 | 22 | 107 | ||||
Averages | 0.398 | 0.273 | 0.813 | 7.16 | 2.34 | 9.49 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 41 | 13-20 | 0-0 | 7-8 | 5 | 13 | 0 | 1 | 2 | 4 | 5 | 33 | 27.93 | 4.81 | 32.74 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 42 | 4-12 | 0-0 | 9-13 | 7 | 24 | 3 | 1 | 4 | 4 | 5 | 17 | 13.26 | 10.14 | 23.40 |
G GervinGeorge Gervin | SG/SF | 39 | 11-24 | 1-8 | 3-4 | 0 | 5 | 2 | 1 | 1 | 3 | 4 | 26 | 13.67 | 2.99 | 16.66 |
M BoguesMuggsy Bogues | PG | 37 | 5-12 | 1-3 | 0-0 | 0 | 3 | 8 | 1 | 0 | 1 | 3 | 11 | 11.30 | 1.54 | 12.84 |
A IguodalaAndre Iguodala | SG/SF | 38 | 3-10 | 0-3 | 1-1 | 2 | 5 | 9 | 2 | 0 | 4 | 3 | 7 | 5.70 | 2.84 | 8.54 |
M FriedmanMarty Friedman | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.64 | 1.30 | 3.94 |
M World PeaceMetta World Peace | SF | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1.97 | 0.72 | 2.69 |
H GreerHal Greer | PG/SG | 17 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 0.26 | 1.46 | 1.72 |
T CooperTarzan Cooper | PF/C | 11 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0.19 | 0.79 | 0.98 |
N JohnstonNeil Johnston | C | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 241 | 40-89 | 3-15 | 22-28 | 14 | 53 | 27 | 9 | 8 | 21 | 27 | 105 | ||||
Averages | 0.449 | 0.200 | 0.786 | 7.51 | 2.63 | 10.14 |