Game 415 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 37 | 7-10 | 0-0 | 3-4 | 6 | 20 | 4 | 0 | 2 | 2 | 3 | 17 | 21.56 | 6.31 | 27.87 |
O SchmidtOscar Schmidt | SG/SF | 40 | 12-22 | 1-6 | 4-4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 29 | 21.38 | 1.91 | 23.29 |
S HertzbergSonny Hertzberg | PG/SG | 34 | 4-10 | 1-2 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 9 | 13.43 | 6.38 | 19.81 |
A EnglishAlex English | SF/PF | 34 | 6-16 | 0-2 | 2-2 | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 14 | 12.67 | 3.44 | 16.11 |
J BeckmanJohnny Beckman | SF/PF | 14 | 6-8 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 15 | 13.34 | 0.50 | 13.84 |
B GriffinBlake Griffin | PF | 22 | 1-10 | 0-0 | 8-10 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 10 | 5.93 | -0.44 | 5.49 |
J BrunsonJalen Brunson | PG/SG | 22 | 3-4 | 0-1 | 3-3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 9 | 2.12 | 0.53 | 2.65 |
P SiakamPascal Siakam | PF/C | 9 | 0-3 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.35 | 2.04 | 2.39 |
K JohnsonKeldon Johnson | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
N HickeyNat Hickey | SF/PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
E DanckerEd Dancker | PF/C | 26 | 0-9 | 0-0 | 5-10 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | -5.90 | 1.27 | -4.63 |
Totals | 240 | 39-93 | 2-12 | 30-39 | 15 | 48 | 26 | 8 | 6 | 14 | 24 | 110 | ||||
Averages | 0.419 | 0.167 | 0.769 | 7.63 | 1.97 | 9.60 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMarques Johnson | SF/PF | 39 | 10-15 | 0-1 | 7-8 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 27 | 26.73 | 2.49 | 29.22 |
H WhitesideHassan Whiteside | C | 21 | 6-8 | 0-0 | 2-3 | 6 | 11 | 0 | 3 | 1 | 0 | 1 | 14 | 18.44 | 6.46 | 24.90 |
A PhillipAndy Phillip | PG/SG | 39 | 4-6 | 2-4 | 1-2 | 0 | 5 | 11 | 3 | 0 | 2 | 2 | 11 | 16.95 | 5.17 | 22.12 |
D HowardDwight Howard | C | 27 | 8-12 | 0-0 | 2-4 | 2 | 9 | 2 | 0 | 2 | 1 | 6 | 18 | 16.90 | 2.85 | 19.75 |
W DavisWalter Davis | SG/SF | 17 | 6-9 | 1-2 | 5-5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 18 | 18.14 | 0.08 | 18.22 |
C BoshChris Bosh | PF/C | 32 | 8-19 | 0-0 | 7-8 | 2 | 10 | 0 | 1 | 0 | 2 | 6 | 23 | 13.36 | 2.52 | 15.88 |
K LowryKyle Lowry | PG | 33 | 5-14 | 0-4 | 1-2 | 0 | 2 | 11 | 2 | 0 | 5 | 5 | 11 | 6.24 | 1.89 | 8.13 |
G WilliamsGlen Williams | SF/PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4.66 | 2.09 | 6.75 |
A HardawayAnfernee Hardaway | PG/SG | 7 | 3-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 4.55 | 1.08 | 5.63 |
H GrantHorace Grant | PF | 16 | 1-4 | 0-1 | 2-4 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 2.39 | 1.24 | 3.63 |
Totals | 240 | 52-93 | 4-13 | 27-36 | 12 | 49 | 36 | 11 | 6 | 14 | 28 | 135 | ||||
Averages | 0.559 | 0.308 | 0.750 | 12.84 | 2.59 | 15.42 |