Game 412 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | C | 23 | 8-14 | 0-0 | 0-0 | 5 | 11 | 1 | 1 | 1 | 2 | 1 | 16 | 14.75 | 4.23 | 18.98 |
Z RandolphZach Randolph | PF/C | 33 | 5-13 | 0-1 | 4-5 | 4 | 13 | 1 | 0 | 0 | 2 | 4 | 14 | 9.30 | 2.17 | 11.47 |
T McGradyTracy McGrady | SG/SF | 29 | 6-12 | 3-6 | 1-2 | 1 | 4 | 3 | 1 | 0 | 4 | 5 | 16 | 10.07 | 0.96 | 11.03 |
S DealSnake Deal | SF/PF | 16 | 4-8 | 2-3 | 2-2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | 9.20 | 1.56 | 10.76 |
E BaylorElgin Baylor | SF/PF | 32 | 2-7 | 0-2 | 4-4 | 2 | 6 | 6 | 3 | 1 | 5 | 6 | 8 | 4.43 | 4.64 | 9.07 |
J SikmaJack Sikma | C | 8 | 1-2 | 0-0 | 3-4 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 6.78 | 2.12 | 8.90 |
M BibbyMike Bibby | PG | 35 | 5-15 | 2-7 | 0-0 | 0 | 3 | 7 | 0 | 1 | 4 | 2 | 12 | 5.18 | 1.53 | 6.71 |
R FeltonRaymond Felton | PG/SG | 13 | 1-6 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3.35 | 0.74 | 4.09 |
D IsselDan Issel | PF/C | 15 | 2-7 | 0-1 | 3-3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 3.52 | 0.53 | 4.05 |
R BeardRalph Beard | PG/SG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
A GilmoreArtis Gilmore | C | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 6 | 4 | 0.01 | 0.37 | 0.38 |
C HustaCarl Husta | SG/SF | 17 | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | -4.42 | 3.75 | -0.67 |
Totals | 239 | 37-92 | 7-21 | 21-26 | 16 | 59 | 28 | 7 | 6 | 25 | 29 | 102 | ||||
Averages | 0.402 | 0.333 | 0.808 | 5.43 | 1.88 | 7.32 |
Boston Russells ()
Home
Boston Russells (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 29 | 5-7 | 0-0 | 2-4 | 4 | 9 | 0 | 2 | 3 | 0 | 1 | 12 | 14.00 | 7.16 | 21.16 |
R WallaceRasheed Wallace | PF/C | 34 | 6-12 | 0-3 | 3-4 | 3 | 8 | 2 | 2 | 0 | 2 | 3 | 15 | 12.14 | 3.58 | 15.72 |
H HoughHarry Hough | SF/PF | 39 | 5-14 | 0-1 | 2-2 | 2 | 8 | 3 | 3 | 1 | 1 | 5 | 12 | 7.77 | 5.67 | 13.44 |
R SmithRandy Smith | PG/SG | 30 | 7-20 | 2-5 | 4-6 | 2 | 3 | 1 | 3 | 0 | 1 | 5 | 20 | 10.61 | 2.82 | 13.43 |
T HerroTyler Herro | PG/SG | 23 | 5-10 | 2-3 | 4-4 | 1 | 7 | 1 | 1 | 0 | 4 | 2 | 16 | 9.58 | 2.94 | 12.52 |
B IngramBrandon Ingram | SG/SF | 34 | 5-18 | 0-4 | 7-11 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 17 | 4.58 | 4.53 | 9.11 |
B BorgmannBenny Borgmann | SF/PF | 11 | 3-4 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7.27 | 1.37 | 8.64 |
M ThompsonMychal Thompson | PF/C | 19 | 1-6 | 0-0 | 2-2 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 3.24 | 4.77 | 8.01 |
W ScrillWillie Scrill | PG/SG | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6.93 | 0.74 | 7.67 |
J CollinsJohn Collins | PF/C | 13 | 1-2 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 3.99 | -0.05 | 3.94 |
D RobinsonDuncan Robinson | SG/SF | 1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 | 0.00 | 0.18 |
Totals | 242 | 39-95 | 5-18 | 31-41 | 13 | 50 | 18 | 16 | 6 | 12 | 24 | 114 | ||||
Averages | 0.411 | 0.278 | 0.756 | 7.30 | 3.05 | 10.35 |