UBAG
You are viewing a previous season. Click here to return to current season.

Game 411 Season 8

Canterbury
Rams
134
Nige Young
St. Kilda
Saints
114
Josh Irwin
Canterbury Rams
Nige Young
St. Kilda Saints
Josh Irwin

Scottie Pippen / SG/SF
21 PTS / 13 TRB / 10 AST / 7 STL / 1 BLK

Jaren Jackson Jr / PF/C
1 STL / 8 BLK / 4-5 FG
Return to Day 52
Canterbury Rams () Visitor
Canterbury Rams (64-18) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S PippenScottie Pippen SG/SF 39 8-18 2-4 3-4 5 13 10 7 1 4 2 21 21.80 12.48 34.28
R WestbrookRussell Westbrook PG/SG 34 12-24 1-4 5-5 5 9 10 4 0 6 4 30 27.13 5.52 32.65
I JacksonInman Jackson PF/C 36 7-11 0-0 2-2 2 9 4 4 2 0 2 16 18.86 9.21 28.07
N HolmanNat Holman SG/SF 28 9-13 2-4 1-1 1 2 9 1 0 2 3 21 25.40 0.80 26.20
R GobertRudy Gobert C 30 5-12 0-0 4-5 6 9 3 0 2 3 6 14 12.43 1.37 13.80
D KembleDoug Kemble SF/PF 20 6-9 0-0 0-0 3 3 2 1 0 2 2 12 12.06 0.72 12.78
R TarpleyRoy Tarpley PF/C 18 5-10 0-0 0-0 2 6 0 0 0 0 1 10 8.09 1.19 9.28
T HardawayTim Hardaway PG 9 3-6 0-1 0-0 1 2 1 1 0 0 1 6 5.52 1.38 6.90
R DieghanRichie Dieghan C 4 1-2 0-0 0-0 0 0 0 0 0 0 1 2 1.19 -0.29 0.90
M HaynesMarques Haynes PG 4 0-2 0-0 0-0 0 1 2 0 0 0 0 0 -0.02 0.37 0.35
E KanterEnes Kanter PF/C 8 0-3 0-0 0-0 2 3 0 0 0 0 2 0 -0.89 -0.21 -1.10
E JonesEddie Jones SG/SF 9 1-3 0-2 0-0 0 0 1 0 0 2 0 2 -1.36 0.00 -1.36
Totals 239 57-113 5-15 15-17 27 57 42 18 5 19 24 134
Averages 0.504 0.333 0.882 10.85 2.71 13.56
St. Kilda Saints () Home
St. Kilda Saints (24-58) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J Jackson JrJaren Jackson Jr PF/C 30 4-5 1-1 4-6 1 4 0 1 8 1 3 13 11.89 9.54 21.43
S CassellSam Cassell PG 38 7-13 1-2 4-4 2 6 7 1 1 6 2 19 15.33 3.20 18.53
J TatumJayson Tatum SF/PF 37 7-17 1-4 7-12 0 7 2 2 1 1 3 22 13.12 5.32 18.44
D GaffordDaniel Gafford C 18 4-5 0-0 4-4 1 2 2 1 0 0 2 12 14.54 1.09 15.63
J JohnsonJoe Johnson SG/SF 40 8-13 0-4 1-2 1 4 3 3 0 8 3 17 6.35 4.14 10.49
J GiddeyJosh Giddey PF 11 2-2 0-0 0-0 0 4 3 0 1 0 0 4 6.92 2.48 9.40
R HamiltonRichard Hamilton SG/SF 8 2-4 0-1 4-4 0 1 1 1 0 1 0 8 6.36 1.67 8.03
J MorantJa Morant PG/SG 32 5-9 0-0 2-2 0 2 4 0 0 4 2 12 7.48 0.16 7.64
W FreeWorld B Free PG/SG 23 2-8 0-1 3-4 0 1 4 0 0 1 2 7 3.85 -0.21 3.64
A GazeAndrew Gaze PG/SG 3 0-1 0-0 0-0 0 1 0 0 0 0 0 0 -0.89 0.37 -0.52
Totals 240 41-77 3-13 29-38 5 32 26 9 11 22 17 114
Averages 0.532 0.231 0.763 8.50 2.78 11.27
UBAG | UBAL | UBAS