Game 410 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 28 | 14-18 | 0-0 | 7-7 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | 35 | 31.46 | -0.63 | 30.83 |
R RondoRajon Rondo | PG | 27 | 5-7 | 1-2 | 2-2 | 0 | 4 | 13 | 4 | 0 | 2 | 5 | 13 | 20.87 | 5.23 | 26.10 |
C HaganCliff Hagan | SF/PF | 23 | 8-13 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 18 | 14.73 | 6.43 | 21.16 |
M RiebeMel Riebe | SG/SF | 31 | 5-10 | 1-2 | 3-3 | 0 | 1 | 9 | 4 | 0 | 2 | 2 | 14 | 15.93 | 4.99 | 20.92 |
T DuncanTim Duncan | PF/C | 28 | 7-12 | 0-0 | 3-4 | 5 | 13 | 2 | 0 | 1 | 2 | 2 | 17 | 17.13 | 3.38 | 20.51 |
P PiercePaul Pierce | SF/PF | 30 | 6-15 | 1-4 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 14 | 11.51 | 2.86 | 14.37 |
D JohnsonDennis Johnson | PG/SG | 12 | 3-7 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 5.60 | 1.48 | 7.08 |
J NoahJoakim Noah | C | 16 | 1-3 | 0-0 | 0-0 | 3 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 6.07 | 0.51 | 6.58 |
G YardleyGeorge Yardley | SG/SF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.39 | 1.67 | 5.06 |
J SloanJerry Sloan | SG/SF | 13 | 1-7 | 1-3 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 2.51 | 1.75 | 4.26 |
M ConleyMike Conley | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 |
M RichmondMitch Richmond | SG | 13 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0.56 | -0.58 | -0.02 |
Totals | 240 | 55-103 | 5-17 | 22-23 | 13 | 45 | 43 | 15 | 3 | 15 | 25 | 137 | ||||
Averages | 0.534 | 0.294 | 0.957 | 11.14 | 2.26 | 13.40 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A AdamsAlvan Adams | PF/C | 31 | 8-12 | 0-0 | 4-4 | 0 | 6 | 11 | 2 | 0 | 1 | 4 | 20 | 25.98 | 3.66 | 29.64 |
G PaytonGary Payton | PG | 38 | 9-16 | 2-8 | 0-0 | 4 | 8 | 7 | 1 | 0 | 4 | 1 | 20 | 20.27 | 2.49 | 22.76 |
S GotthoferShikey Gotthofer | SG/SF | 29 | 6-10 | 2-3 | 2-2 | 0 | 4 | 5 | 0 | 1 | 2 | 1 | 16 | 15.70 | 2.19 | 17.89 |
J MurrayJamal Murray | PG/SG | 21 | 5-6 | 1-2 | 3-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 15.64 | 0.08 | 15.72 |
C HalbertChick Halbert | C | 28 | 5-11 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 12 | 7.91 | 4.57 | 12.48 |
D LeeDavid Lee | PF/C | 20 | 5-10 | 0-0 | 0-2 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 10 | 5.98 | 0.61 | 6.59 |
V MikkelsenVern Mikkelsen | SF/PF | 18 | 2-6 | 0-0 | 3-4 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | 7 | 3.31 | 2.46 | 5.77 |
C ChuckovitsChuck Chuckovits | SF/PF | 31 | 3-12 | 1-2 | 6-8 | 1 | 4 | 4 | 2 | 0 | 5 | 5 | 13 | 2.97 | 2.26 | 5.23 |
L BrownLarry Brown | PG/SG | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.52 | 1.67 | 4.19 |
B PriceBernie Price | PF/C | 16 | 2-9 | 0-0 | 2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 2.04 | 0.45 | 2.49 |
J GreenJalen Green | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 241 | 47-95 | 7-17 | 22-29 | 15 | 47 | 34 | 8 | 4 | 20 | 20 | 123 | ||||
Averages | 0.495 | 0.412 | 0.759 | 9.50 | 1.86 | 11.35 |