Game 407 Season 4
Bakersfield Jammers ()
Visitor
Bakersfield Jammers (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SG/SF | 37 | 9-18 | 4-7 | 3-3 | 1 | 7 | 3 | 3 | 1 | 1 | 6 | 25 | 21.47 | 5.38 | 26.85 |
P GeorgePaul George | SF/PF | 34 | 6-10 | 2-4 | 7-8 | 0 | 4 | 5 | 3 | 1 | 2 | 4 | 21 | 20.47 | 5.22 | 25.69 |
36 | 8-18 | 0-0 | 8-10 | 4 | 9 | 7 | 1 | 0 | 3 | 4 | 24 | 21.80 | 1.99 | 23.79 | ||
25 | 5-12 | 1-4 | 4-4 | 1 | 2 | 7 | 2 | 1 | 0 | 5 | 15 | 16.83 | 2.52 | 19.35 | ||
A HorfordAl Horford | PF/C | 29 | 4-4 | 0-0 | 2-2 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 10 | 15.99 | 1.56 | 17.55 |
28 | 5-9 | 0-1 | 4-4 | 0 | 1 | 2 | 4 | 1 | 1 | 4 | 14 | 11.64 | 5.41 | 17.05 | ||
29 | 3-15 | 0-3 | 5-6 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 11 | 2.86 | 2.76 | 5.62 | ||
K McHaleKevin McHale | PF/C | 7 | 2-3 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.88 | 0.45 | 4.33 |
B DavisBaron Davis | PG/SG | 9 | 2-5 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 1.59 | 0.45 | 2.04 |
J BrownJaylen Brown | SG/SF | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.37 | 1.21 |
0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
Totals | 239 | 44-95 | 7-21 | 35-40 | 9 | 38 | 35 | 15 | 4 | 11 | 28 | 130 | ||||
Averages | 0.463 | 0.333 | 0.875 | 10.59 | 2.37 | 12.96 |
Canterbury Rams ()
Home
Canterbury Rams (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G HillGrant Hill | SF/PF | 41 | 7-14 | 0-0 | 5-7 | 1 | 6 | 16 | 3 | 1 | 3 | 4 | 19 | 24.19 | 5.59 | 29.78 |
R WestbrookRussell Westbrook | PG/SG | 35 | 11-20 | 2-2 | 1-2 | 0 | 5 | 6 | 1 | 0 | 2 | 3 | 25 | 21.24 | 2.28 | 23.52 |
A SabonisArvydas Sabonis | C | 28 | 8-11 | 1-2 | 6-8 | 4 | 10 | 1 | 0 | 4 | 6 | 6 | 23 | 17.86 | 4.48 | 22.34 |
33 | 8-13 | 1-3 | 1-2 | 3 | 6 | 6 | 3 | 0 | 3 | 5 | 18 | 18.54 | 3.56 | 22.10 | ||
24 | 6-9 | 0-1 | 4-4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 16 | 15.80 | 1.19 | 16.99 | ||
12 | 3-4 | 2-3 | 3-4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 11 | 10.40 | 2.12 | 12.52 | ||
28 | 5-9 | 0-0 | 0-0 | 2 | 11 | 3 | 0 | 0 | 2 | 3 | 10 | 8.90 | 2.46 | 11.36 | ||
17 | 4-6 | 1-3 | 1-3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 6.60 | 0.74 | 7.34 | ||
W UnseldWes Unseld | C | 20 | 2-5 | 0-0 | 2-2 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 6 | 4.56 | 1.35 | 5.91 |
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
Totals | 240 | 54-92 | 7-14 | 23-32 | 12 | 55 | 39 | 8 | 5 | 22 | 26 | 138 | ||||
Averages | 0.587 | 0.500 | 0.719 | 12.72 | 2.38 | 15.10 |