Game 401 Season 7
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 34 | 13-20 | 2-6 | 3-4 | 1 | 5 | 7 | 1 | 1 | 1 | 4 | 31 | 32.51 | 2.62 | 35.13 |
D JordanDeAndre Jordan | C | 33 | 5-8 | 0-0 | 6-11 | 6 | 19 | 2 | 0 | 3 | 0 | 4 | 16 | 19.67 | 6.65 | 26.32 |
R MillerReggie Miller | SG/SF | 21 | 8-9 | 3-4 | 4-4 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 23 | 25.54 | 0.72 | 26.26 |
S CurryStephen Curry | PG | 33 | 8-13 | 3-6 | 2-3 | 0 | 3 | 10 | 1 | 0 | 5 | 0 | 21 | 20.52 | 2.41 | 22.93 |
K LoveKevin Love | PF/C | 31 | 8-16 | 1-5 | 4-4 | 3 | 11 | 2 | 0 | 1 | 2 | 4 | 21 | 17.32 | 2.80 | 20.12 |
T KukocToni Kukoc | SG/SF | 27 | 2-5 | 2-3 | 2-2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 8 | 15.62 | 2.04 | 17.66 |
T BrandonTerrell Brandon | PG | 15 | 3-6 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 8 | 8.49 | 0.08 | 8.57 |
L SmithLarry Smith | PF/C | 14 | 5-6 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 10 | 7.73 | 0.67 | 8.40 |
M WertsMel Werts | SF/PF | 14 | 3-11 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3.91 | 1.11 | 5.02 |
E MobleyEvan Mobley | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
T ChandlerTyson Chandler | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 6 | 1.33 | 0.66 | 1.99 |
Totals | 240 | 59-99 | 13-26 | 21-28 | 14 | 54 | 45 | 5 | 6 | 18 | 26 | 152 | ||||
Averages | 0.596 | 0.500 | 0.750 | 14.07 | 1.80 | 15.87 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG/SG | 38 | 7-12 | 1-2 | 0-0 | 4 | 10 | 11 | 5 | 0 | 2 | 1 | 15 | 22.62 | 8.43 | 31.05 |
C AnthonyCarmelo Anthony | SF/PF | 39 | 10-21 | 1-1 | 10-12 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 31 | 21.83 | 3.58 | 25.41 |
A SabonisArvydas Sabonis | C | 32 | 8-11 | 1-2 | 0-0 | 1 | 8 | 0 | 1 | 1 | 2 | 5 | 17 | 13.77 | 3.44 | 17.21 |
K MaloneKarl Malone | PF/C | 35 | 7-12 | 0-0 | 3-9 | 1 | 2 | 7 | 1 | 1 | 2 | 5 | 17 | 15.55 | 1.22 | 16.77 |
D DeRozanDeMar DeRozan | SG/SF | 17 | 4-9 | 1-2 | 7-10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 11.25 | 1.11 | 12.36 |
K MartinKevin Martin | SG/SF | 31 | 6-15 | 4-9 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 10.69 | 0.82 | 11.51 |
B LopezBrook Lopez | C | 16 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8 | 5.48 | 0.72 | 6.20 |
B OpperBernie Opper | PG/SG | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3.83 | 1.01 | 4.84 |
P MillsapPaul Millsap | SF/PF | 17 | 2-7 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | -0.18 | 0.16 | -0.02 |
S BarnesScottie Barnes | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.01 | -0.58 | -1.59 |
Totals | 240 | 48-94 | 8-19 | 24-35 | 9 | 36 | 26 | 11 | 2 | 15 | 22 | 128 | ||||
Averages | 0.511 | 0.421 | 0.686 | 10.38 | 1.99 | 12.37 |