Game 400 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 29 | 7-12 | 0-0 | 6-8 | 3 | 7 | 3 | 1 | 1 | 2 | 3 | 20 | 18.86 | 2.91 | 21.77 |
D JohnsonDennis Johnson | PG/SG | 30 | 4-8 | 1-2 | 8-10 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 17 | 17.38 | 1.85 | 19.23 |
C HaganCliff Hagan | SF | 8 | 6-6 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 15.60 | 1.75 | 17.35 |
G YardleyGeorge Yardley | SG/SF | 13 | 6-8 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 15.00 | 0.00 | 15.00 |
J SloanJerry Sloan | SG/SF | 33 | 3-9 | 2-6 | 0-0 | 2 | 3 | 3 | 5 | 0 | 0 | 5 | 8 | 7.86 | 5.42 | 13.28 |
P PiercePaul Pierce | SG/SF | 31 | 7-19 | 2-7 | 5-8 | 0 | 6 | 2 | 2 | 1 | 3 | 4 | 21 | 8.61 | 4.66 | 13.27 |
J NoahJoakim Noah | PF/C | 26 | 3-7 | 0-0 | 3-4 | 2 | 7 | 6 | 0 | 0 | 0 | 5 | 9 | 12.55 | 0.40 | 12.95 |
C LovelletteClyde Lovellette | PF/C | 26 | 6-10 | 0-0 | 0-0 | 0 | 8 | 0 | 1 | 0 | 1 | 5 | 12 | 7.68 | 2.81 | 10.49 |
M RichmondMitch Richmond | SG | 7 | 3-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.47 | 0.00 | 7.47 |
M ConleyMike Conley | PG | 18 | 0-3 | 0-1 | 2-2 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 0.27 | 3.13 | 3.40 |
O OkongwuOnyeka Okongwu | C | 12 | 0-2 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | -0.92 | -1.00 | -1.92 |
L SprewellLatrell Sprewell | SG | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3.09 | 0.00 | -3.09 |
Totals | 240 | 45-91 | 8-22 | 29-41 | 12 | 48 | 26 | 12 | 2 | 13 | 31 | 127 | ||||
Averages | 0.495 | 0.364 | 0.707 | 8.94 | 1.83 | 10.77 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 36 | 8-16 | 0-0 | 5-8 | 6 | 16 | 5 | 1 | 2 | 1 | 3 | 21 | 22.77 | 6.13 | 28.90 |
A CooperAl Cooper | SG/SF | 36 | 10-16 | 0-0 | 4-5 | 1 | 5 | 1 | 2 | 3 | 6 | 4 | 24 | 13.73 | 5.92 | 19.65 |
B KeenanBill Keenan | PF/C | 20 | 4-8 | 1-1 | 2-2 | 3 | 9 | 3 | 0 | 1 | 0 | 4 | 11 | 13.66 | 2.06 | 15.72 |
R WolfeRed Wolfe | SG/SF | 20 | 2-5 | 1-3 | 4-4 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 9 | 9.26 | 5.43 | 14.69 |
G GlamackGeorge Glamack | PF/C | 28 | 5-13 | 1-2 | 7-8 | 1 | 7 | 1 | 0 | 0 | 0 | 6 | 18 | 13.41 | 0.48 | 13.89 |
J HolidayJrue Holiday | PG | 23 | 3-6 | 0-2 | 5-5 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 11 | 10.32 | 1.09 | 11.41 |
V DivacVlade Divac | C | 12 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 5.47 | -0.50 | 4.97 |
H RussellHoney Russell | PG/SG | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3.79 | -0.87 | 2.92 |
C DrexlerClyde Drexler | SG/SF | 33 | 4-16 | 0-7 | 5-9 | 2 | 7 | 3 | 1 | 0 | 5 | 3 | 13 | -0.51 | 2.28 | 1.77 |
G WilliamsGus Williams | PG/SG | 22 | 0-1 | 0-0 | 3-4 | 1 | 1 | 5 | 1 | 0 | 4 | 5 | 3 | 1.77 | -0.15 | 1.62 |
D GreenDraymond Green | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
Totals | 239 | 40-89 | 3-15 | 35-45 | 17 | 53 | 27 | 9 | 7 | 19 | 35 | 118 | ||||
Averages | 0.449 | 0.200 | 0.778 | 8.40 | 1.99 | 10.38 |