Game 4 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | SF/PF | 39 | 6-13 | 2-4 | 8-10 | 4 | 14 | 8 | 4 | 1 | 7 | 5 | 22 | 18.35 | 8.45 | 26.80 |
W FrazierWalt Frazier | PG/SG | 30 | 6-9 | 1-2 | 5-6 | 2 | 4 | 5 | 2 | 0 | 1 | 5 | 18 | 21.09 | 1.89 | 22.98 |
J GarfinkelJack Garfinkel | PG/SG | 23 | 8-14 | 0-3 | 4-4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 16.98 | 0.37 | 17.35 |
S HaywoodSpencer Haywood | PF/C | 18 | 6-13 | 0-0 | 2-3 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 14 | 11.90 | 2.17 | 14.07 |
J WoodenJohnny Wooden | PG/SG | 24 | 4-7 | 0-1 | 1-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 9 | 10.90 | 1.75 | 12.65 |
J DrewJohn Drew | SG/SF | 22 | 5-9 | 1-1 | 4-8 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 15 | 12.33 | -0.42 | 11.91 |
B JonesBobby Jones | SF/PF | 23 | 4-9 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 0 | 1 | 6 | 11 | 7.97 | 0.11 | 8.08 |
K TownsKarl-Anthony Towns | C | 28 | 4-8 | 0-2 | 1-2 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 9 | 3.24 | 2.41 | 5.65 |
D DeJernettDave DeJernett | PF/C | 24 | 3-11 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 2 | 1 | 6 | 6 | 2.32 | 0.63 | 2.95 |
M WilliamsMicheal Williams | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
M KupchakMitch Kupchak | PF/C | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.40 | 0.00 | -0.40 |
S ParkerSonny Parker | SF/PF | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 46-94 | 4-14 | 28-40 | 17 | 47 | 30 | 9 | 5 | 16 | 36 | 124 | ||||
Averages | 0.489 | 0.286 | 0.700 | 8.80 | 1.45 | 10.24 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RiebeMel Riebe | SG/SF | 42 | 13-17 | 1-1 | 9-12 | 1 | 5 | 3 | 1 | 0 | 4 | 3 | 36 | 32.17 | 1.91 | 34.08 |
R RondoRajon Rondo | PG | 31 | 6-12 | 0-0 | 11-12 | 2 | 7 | 12 | 2 | 0 | 4 | 6 | 23 | 25.77 | 2.71 | 28.48 |
J NoahJoakim Noah | C | 18 | 5-8 | 0-0 | 4-6 | 3 | 5 | 5 | 1 | 1 | 0 | 2 | 14 | 18.64 | 2.46 | 21.10 |
T DuncanTim Duncan | PF/C | 30 | 8-14 | 0-0 | 2-6 | 0 | 8 | 1 | 1 | 3 | 0 | 6 | 18 | 12.84 | 5.52 | 18.36 |
C LovelletteClyde Lovellette | PF/C | 30 | 7-12 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 16 | 17.09 | 0.53 | 17.62 |
C HaganCliff Hagan | SF/PF | 20 | 4-5 | 1-2 | 0-0 | 2 | 6 | 3 | 2 | 1 | 2 | 0 | 9 | 10.88 | 5.08 | 15.96 |
G YardleyGeorge Yardley | SG/SF | 19 | 3-6 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 7.26 | 0.08 | 7.34 |
P PiercePaul Pierce | SF/PF | 30 | 4-11 | 1-4 | 4-5 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | 13 | 6.28 | 0.93 | 7.21 |
M ConleyMike Conley | PG | 17 | 1-4 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2.03 | -0.21 | 1.82 |
J SloanJerry Sloan | SG/SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 51-90 | 4-11 | 34-46 | 12 | 41 | 32 | 8 | 6 | 13 | 28 | 140 | ||||
Averages | 0.567 | 0.364 | 0.739 | 13.21 | 1.90 | 15.11 |