UBAG
You are viewing a previous season. Click here to return to current season.

Game 398 Season 8

Canterbury
Rams
108
Nige Young
Carolina
Dragons
107
Aaron Gold
Canterbury Rams
Nige Young
Carolina Dragons
Aaron Gold

Russell Westbrook / PG/SG
26 PTS / 8 TRB / 13 AST / 3 STL / 8-12 FT

Shai Gilgeous-Alexander / PG/SG
25 PTS / 5 TRB / 1 BLK / 11-12 FT
Return to Day 50
Canterbury Rams () Visitor
Canterbury Rams (64-18) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R WestbrookRussell Westbrook PG/SG 37 8-20 2-4 8-12 2 8 13 3 0 2 2 26 26.56 5.54 32.10
S PippenScottie Pippen SG/SF 40 6-17 1-6 6-8 1 14 1 5 2 3 4 19 7.63 12.15 19.78
R TarpleyRoy Tarpley PF/C 25 4-11 0-0 3-4 3 6 2 3 2 0 4 11 9.51 5.85 15.36
E KanterEnes Kanter PF/C 23 5-7 0-0 3-4 4 9 1 0 0 2 1 13 13.75 1.56 15.31
N HolmanNat Holman SG/SF 27 4-7 0-1 3-4 0 2 6 1 0 3 3 11 9.90 1.17 11.07
E JonesEddie Jones SG/SF 8 2-2 0-0 2-2 0 0 1 0 0 1 0 6 6.00 0.00 6.00
D KembleDoug Kemble SF/PF 19 3-6 0-0 1-3 0 2 1 2 0 1 4 7 3.36 2.18 5.54
R DieghanRichie Dieghan C 1 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
R GobertRudy Gobert C 18 1-3 0-0 1-2 4 7 0 0 1 3 6 3 0.57 0.37 0.94
I JacksonInman Jackson PF/C 28 3-11 0-0 1-1 0 5 2 0 1 2 6 7 -0.83 1.11 0.28
T HardawayTim Hardaway PG 14 1-6 0-5 1-2 1 2 2 0 0 2 0 3 -1.53 0.37 -1.16
Totals 240 38-91 3-16 29-42 16 56 29 14 6 19 30 108
Averages 0.418 0.188 0.690 7.09 2.75 9.85
Carolina Dragons () Home
Carolina Dragons (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 34 7-16 0-1 11-12 0 5 2 0 1 0 6 25 19.74 1.11 20.85
S MarionShawn Marion SF/PF 34 7-13 3-4 1-2 2 10 2 1 1 1 5 18 16.18 3.81 19.99
B CarpenterBob Carpenter SF/PF 27 7-12 1-3 0-1 5 10 4 0 2 2 4 15 16.83 2.69 19.52
C BillupsChauncey Billups PG/SG 22 2-7 1-3 3-3 0 1 8 3 0 3 1 8 7.39 3.98 11.37
K WalkerKemba Walker PG 35 6-17 1-5 2-2 0 2 3 2 0 3 1 15 5.14 3.05 8.19
A JamisonAntawn Jamison SF/PF 13 4-8 1-1 0-0 0 3 2 0 0 0 3 9 7.85 0.24 8.09
K GarnettKevin Garnett PF/C 37 3-15 0-3 3-5 1 10 8 1 5 5 5 9 -0.66 8.18 7.52
J IveyJaden Ivey PG/SG 2 2-3 0-0 0-0 0 0 0 0 0 0 0 4 3.39 0.00 3.39
R SmitsRik Smits C 2 0-1 0-0 0-0 0 0 1 0 1 0 0 0 -0.01 1.00 0.99
K JohnsonKevin Johnson PG 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
M SpahnMoe Spahn PG/SG 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 -0.06 0.71 0.65
B LaimbeerBill Laimbeer C 30 2-6 0-2 0-0 1 5 0 0 2 3 4 4 -2.47 2.32 -0.15
Totals 238 40-98 7-22 20-25 9 46 31 7 13 17 30 107
Averages 0.408 0.318 0.800 6.18 2.26 8.44
UBAG | UBAL | UBAS