Game 397 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 31 | 5-12 | 3-6 | 2-2 | 1 | 5 | 9 | 3 | 0 | 1 | 3 | 15 | 17.81 | 4.51 | 22.32 |
J PollardJim Pollard | SF/PF | 20 | 6-8 | 1-1 | 4-4 | 0 | 5 | 3 | 2 | 0 | 2 | 1 | 17 | 16.59 | 4.16 | 20.75 |
S NashSteve Nash | PG | 15 | 7-9 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 16 | 18.84 | 1.37 | 20.21 |
R LewisRashard Lewis | SF/PF | 28 | 5-11 | 2-4 | 5-5 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 17 | 14.59 | 4.34 | 18.93 |
M GinobiliManu Ginobili | SG/SF | 24 | 6-12 | 1-4 | 4-5 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 17 | 16.72 | 1.83 | 18.55 |
J RandleJulius Randle | PF/C | 24 | 5-8 | 3-4 | 0-0 | 4 | 12 | 3 | 0 | 0 | 1 | 4 | 13 | 16.74 | 1.80 | 18.54 |
A MourningAlonzo Mourning | C | 22 | 7-17 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 15 | 11.18 | 3.10 | 14.28 |
B WallaceBen Wallace | PF/C | 19 | 3-6 | 0-1 | 0-0 | 1 | 8 | 3 | 2 | 1 | 0 | 2 | 6 | 7.22 | 5.61 | 12.83 |
C MullinChris Mullin | SF | 25 | 4-5 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 7.46 | 1.17 | 8.63 |
J MurrayJamal Murray | PG/SG | 26 | 4-15 | 1-2 | 4-4 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 13 | 6.94 | 0.82 | 7.76 |
M HarrellMontrezl Harrell | C | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S Abdur-RahimShareef Abdur-Rahim | PF | 5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.74 | 1.10 |
Totals | 239 | 53-106 | 14-26 | 22-24 | 12 | 50 | 37 | 13 | 4 | 10 | 19 | 142 | ||||
Averages | 0.500 | 0.538 | 0.917 | 11.38 | 2.45 | 13.84 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG/SG | 33 | 8-17 | 3-5 | 5-6 | 0 | 6 | 4 | 0 | 0 | 4 | 4 | 24 | 15.95 | 1.06 | 17.01 |
C OakleyCharles Oakley | PF/C | 32 | 5-9 | 0-0 | 2-2 | 4 | 11 | 1 | 1 | 0 | 2 | 2 | 12 | 11.24 | 3.31 | 14.55 |
L BirdLarry Bird | SF/PF | 36 | 9-16 | 1-5 | 2-2 | 0 | 6 | 2 | 1 | 1 | 5 | 5 | 21 | 11.40 | 3.07 | 14.47 |
J BrownJaylen Brown | SG/SF | 30 | 7-18 | 2-7 | 3-3 | 1 | 7 | 3 | 2 | 0 | 3 | 3 | 19 | 10.45 | 3.95 | 14.40 |
A HorfordAl Horford | C | 27 | 6-10 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 12 | 8.62 | 2.51 | 11.13 |
G PaytonGary Payton | PG | 27 | 2-5 | 0-2 | 0-0 | 2 | 3 | 9 | 1 | 0 | 2 | 4 | 4 | 8.59 | 0.51 | 9.10 |
D VassellDevin Vassell | SG/SF | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.81 | 1.30 | 4.11 |
J WallJohn Wall | PG | 15 | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 5 | 1.21 | 2.38 | 3.59 |
P GeorgePaul George | SG/SF | 15 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 3.24 | 0.08 | 3.32 |
D CowensDave Cowens | C | 19 | 1-9 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | -2.25 | 2.01 | -0.24 |
T ChambersTom Chambers | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 242 | 43-96 | 8-24 | 15-17 | 11 | 47 | 24 | 8 | 4 | 23 | 26 | 109 | ||||
Averages | 0.448 | 0.333 | 0.882 | 6.40 | 1.83 | 8.23 |