Game 395 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF | 17 | 6-9 | 0-0 | 11-12 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 23 | 25.60 | 2.12 | 27.72 |
E DanckerEd Dancker | PF/C | 28 | 8-11 | 0-1 | 1-2 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 17 | 19.07 | 2.55 | 21.62 |
J BeckmanJohnny Beckman | SF/PF | 30 | 7-15 | 1-2 | 4-4 | 1 | 6 | 1 | 2 | 1 | 2 | 3 | 19 | 12.46 | 4.58 | 17.04 |
S HertzbergSonny Hertzberg | PG/SG | 37 | 5-11 | 1-4 | 4-5 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 15 | 15.31 | 0.82 | 16.13 |
N HickeyNat Hickey | SF/PF | 15 | 4-10 | 0-0 | 8-9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 13.08 | -0.29 | 12.79 |
G MikanGeorge Mikan | C | 23 | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 9 | 11.62 | 0.29 | 11.91 |
J BrunsonJalen Brunson | PG/SG | 29 | 7-9 | 0-0 | 0-0 | 0 | 6 | 4 | 0 | 0 | 7 | 2 | 14 | 7.50 | 1.64 | 9.14 |
A EnglishAlex English | SF/PF | 33 | 4-14 | 0-0 | 2-2 | 3 | 10 | 3 | 0 | 2 | 1 | 5 | 10 | 5.69 | 3.14 | 8.83 |
B MillerBrad Miller | C | 5 | 2-6 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 5.01 | -0.50 | 4.51 |
P SiakamPascal Siakam | PF/C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
C WoodChristian Wood | PF/C | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.13 | 0.00 | -2.13 |
K JohnsonKeldon Johnson | SF/PF | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -2.26 | -0.21 | -2.47 |
Totals | 242 | 47-96 | 2-8 | 32-38 | 16 | 47 | 29 | 5 | 4 | 15 | 28 | 128 | ||||
Averages | 0.490 | 0.250 | 0.842 | 9.24 | 1.15 | 10.40 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 38 | 7-18 | 2-5 | 12-18 | 3 | 17 | 1 | 2 | 4 | 1 | 4 | 28 | 20.36 | 10.62 | 30.98 |
T MaxeyTyrese Maxey | PG/SG | 23 | 6-8 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 14 | 16.55 | 3.11 | 19.66 |
M RobinsonMitchell Robinson | C | 27 | 4-4 | 0-0 | 0-0 | 8 | 12 | 0 | 1 | 2 | 1 | 3 | 8 | 14.68 | 3.91 | 18.59 |
C CunninghamCade Cunningham | SG/SF | 38 | 9-18 | 0-3 | 0-0 | 0 | 5 | 10 | 1 | 2 | 4 | 5 | 18 | 14.55 | 3.70 | 18.25 |
A EdwardsAnthony Edwards | SG/SF | 40 | 6-19 | 3-8 | 7-8 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 22 | 15.04 | 2.15 | 17.19 |
J KumingaJonathan Kuminga | PF/C | 24 | 4-6 | 2-4 | 1-4 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 11 | 5.87 | 0.66 | 6.53 |
I JacksonIsaiah Jackson | PF/C | 21 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | 6 | -0.86 | 1.86 | 1.00 |
J SuggsJalen Suggs | PG/SG | 29 | 3-10 | 0-3 | 1-2 | 0 | 1 | 6 | 0 | 0 | 5 | 4 | 7 | -0.60 | -0.79 | -1.39 |
Totals | 240 | 42-89 | 7-24 | 23-34 | 14 | 42 | 25 | 11 | 11 | 19 | 36 | 114 | ||||
Averages | 0.472 | 0.292 | 0.676 | 10.70 | 3.15 | 13.85 |