Game 393 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 37 | 9-23 | 3-6 | 8-10 | 2 | 7 | 1 | 2 | 1 | 1 | 4 | 29 | 19.61 | 4.29 | 23.90 |
R WallaceRasheed Wallace | PF/C | 36 | 8-18 | 1-8 | 7-8 | 2 | 8 | 3 | 1 | 0 | 0 | 4 | 24 | 20.88 | 2.36 | 23.24 |
R WilliamsRobert Williams | C | 19 | 5-7 | 0-0 | 1-2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 11 | 12.25 | 2.57 | 14.82 |
C CapelaClint Capela | C | 26 | 1-5 | 0-0 | 1-2 | 7 | 13 | 0 | 1 | 3 | 0 | 4 | 3 | 5.66 | 5.36 | 11.02 |
B BorgmannBenny Borgmann | SF/PF | 28 | 1-4 | 0-1 | 5-6 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 7 | 6.37 | 4.42 | 10.79 |
N McMillanNate McMillan | SG/SF | 18 | 1-3 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 0 | 0 | 6 | 2 | 6.16 | 1.97 | 8.13 |
W ScrillWillie Scrill | PG/SG | 36 | 3-11 | 0-4 | 7-7 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 13 | 6.65 | 0.80 | 7.45 |
B WilliamsBuck Williams | SF/PF | 12 | 2-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5.10 | 1.56 | 6.66 |
S MarciulionisSarunas Marciulionis | PG/SG | 18 | 4-11 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 5.85 | 0.00 | 5.85 |
B IngramBrandon Ingram | SG/SF | 7 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 4.18 | 0.37 | 4.55 |
J ColemanJack Coleman | PF/C | 3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 1.11 | 1.47 |
T HerroTyler Herro | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 39-93 | 5-21 | 31-37 | 17 | 55 | 20 | 10 | 5 | 9 | 25 | 114 | ||||
Averages | 0.419 | 0.238 | 0.838 | 7.76 | 2.07 | 9.82 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 35 | 9-15 | 1-1 | 13-13 | 1 | 7 | 3 | 0 | 2 | 2 | 2 | 32 | 29.97 | 3.64 | 33.61 |
J SuggsJalen Suggs | PG/SG | 16 | 4-6 | 1-1 | 1-1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 10 | 12.73 | 2.39 | 15.12 |
A DavisAnthony Davis | PF/C | 33 | 4-11 | 0-0 | 3-4 | 1 | 6 | 3 | 3 | 2 | 1 | 5 | 11 | 7.13 | 6.30 | 13.43 |
C CunninghamCade Cunningham | PG/SG | 32 | 4-13 | 0-0 | 2-2 | 2 | 9 | 2 | 0 | 3 | 2 | 3 | 10 | 3.57 | 4.72 | 8.29 |
T EasonTari Eason | SF/PF | 26 | 3-4 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 8 | 6.66 | 1.32 | 7.98 |
A EdwardsAnthony Edwards | SG/SF | 38 | 3-12 | 0-0 | 5-5 | 1 | 5 | 7 | 2 | 0 | 5 | 2 | 11 | 4.25 | 3.50 | 7.75 |
M RobinsonMitchell Robinson | C | 13 | 1-3 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 3.63 | 1.24 | 4.87 |
J Smith Jr.Jabari Smith Jr. | PF/C | 17 | 3-11 | 2-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 4.31 | -0.05 | 4.26 |
J KumingaJonathan Kuminga | PF/C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.01 | 0.00 | 3.01 |
T MaxeyTyrese Maxey | PG | 27 | 2-10 | 1-3 | 0-0 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 5 | -0.25 | 1.75 | 1.50 |
Totals | 240 | 34-87 | 5-9 | 27-29 | 12 | 47 | 28 | 8 | 9 | 15 | 26 | 100 | ||||
Averages | 0.391 | 0.556 | 0.931 | 7.50 | 2.48 | 9.98 |