Game 392 Season 8
Leadville 100's ()
Visitor
Leadville 100's (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 34 | 12-20 | 2-6 | 2-2 | 0 | 2 | 8 | 3 | 0 | 3 | 5 | 28 | 26.08 | 3.19 | 29.27 |
C RobinsonCliff Robinson | PF/C | 17 | 10-14 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 21.29 | 1.11 | 22.40 |
T YoungTrae Young | PG | 28 | 6-11 | 0-2 | 6-10 | 1 | 1 | 11 | 1 | 0 | 4 | 2 | 18 | 18.52 | 0.72 | 19.24 |
T TylerTerry Tyler | SF/PF | 23 | 4-5 | 2-3 | 2-2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 12 | 11.46 | 1.16 | 12.62 |
B SharmanBill Sharman | PG/SG | 21 | 4-6 | 0-2 | 3-4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 11 | 10.75 | 1.17 | 11.92 |
B AdebayoBam Adebayo | C | 33 | 5-11 | 0-0 | 2-3 | 1 | 6 | 4 | 1 | 0 | 3 | 4 | 12 | 7.43 | 1.99 | 9.42 |
W UnseldWes Unseld | C | 15 | 3-4 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 8.88 | 0.08 | 8.96 |
A KirilenkoAndrei Kirilenko | SF/PF | 26 | 2-10 | 0-1 | 2-2 | 3 | 7 | 5 | 2 | 0 | 1 | 4 | 6 | 5.01 | 2.92 | 7.93 |
D RadjaDino Radja | PF/C | 27 | 4-6 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 8 | 6.95 | -0.07 | 6.88 |
B ScottByron Scott | SG | 13 | 2-6 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 5.35 | 1.09 | 6.44 |
N AndersonNick Anderson | SG/SF | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.50 | 1.30 | 3.80 |
Totals | 240 | 54-97 | 5-16 | 23-31 | 11 | 32 | 37 | 11 | 1 | 17 | 29 | 136 | ||||
Averages | 0.557 | 0.313 | 0.742 | 11.29 | 1.33 | 12.63 |
Idaho Stampede ()
Home
Idaho Stampede (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG | 32 | 6-8 | 2-3 | 10-10 | 1 | 3 | 9 | 3 | 0 | 2 | 3 | 24 | 30.39 | 3.77 | 34.16 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 32 | 12-21 | 1-6 | 4-6 | 2 | 12 | 3 | 1 | 0 | 3 | 3 | 29 | 22.88 | 4.13 | 27.01 |
K LeonardKawhi Leonard | SF/PF | 32 | 9-15 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 21 | 17.54 | 3.40 | 20.94 |
C BarkleyCharles Barkley | SF/PF | 19 | 7-9 | 0-1 | 4-5 | 1 | 6 | 2 | 1 | 0 | 0 | 6 | 18 | 19.43 | 1.41 | 20.84 |
N JokicNikola Jokic | C | 21 | 7-10 | 1-2 | 3-6 | 2 | 8 | 5 | 1 | 0 | 3 | 3 | 18 | 17.81 | 2.65 | 20.46 |
I LautmanInky Lautman | SF/PF | 15 | 3-4 | 2-3 | 3-3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 13.87 | -0.21 | 13.66 |
A IguodalaAndre Iguodala | SG/SF | 34 | 4-8 | 0-2 | 1-2 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 9 | 10.13 | 2.09 | 12.22 |
D LeeDavid Lee | PF/C | 26 | 4-11 | 0-0 | 0-0 | 3 | 9 | 6 | 1 | 0 | 1 | 3 | 8 | 8.98 | 2.65 | 11.63 |
A CerviAl Cervi | PG/SG | 17 | 4-6 | 0-0 | 2-2 | 0 | 2 | 5 | 1 | 0 | 5 | 3 | 10 | 6.64 | 1.17 | 7.81 |
D HarperDerek Harper | PG/SG | 14 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5.45 | 1.01 | 6.46 |
Totals | 242 | 57-94 | 6-17 | 31-40 | 14 | 48 | 44 | 13 | 1 | 18 | 29 | 151 | ||||
Averages | 0.606 | 0.353 | 0.775 | 15.31 | 2.21 | 17.52 |