Game 391 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 36 | 12-16 | 3-5 | 4-4 | 1 | 4 | 14 | 1 | 0 | 5 | 5 | 31 | 36.68 | 0.96 | 37.64 |
L BirdLarry Bird | SF/PF | 39 | 10-17 | 3-6 | 4-5 | 2 | 3 | 10 | 0 | 1 | 3 | 4 | 27 | 29.42 | 0.21 | 29.63 |
J BrownJaylen Brown | SG/SF | 34 | 10-19 | 5-8 | 5-6 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 30 | 27.51 | 1.74 | 29.25 |
B DavisBaron Davis | PG/SG | 24 | 5-7 | 1-1 | 1-2 | 0 | 4 | 6 | 2 | 1 | 0 | 6 | 12 | 15.78 | 3.34 | 19.12 |
A HorfordAl Horford | C | 29 | 4-11 | 0-1 | 0-0 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 8 | 7.76 | 3.79 | 11.55 |
C OakleyCharles Oakley | PF/C | 34 | 3-10 | 0-1 | 5-6 | 4 | 10 | 1 | 1 | 1 | 1 | 5 | 11 | 8.22 | 3.07 | 11.29 |
D CowensDave Cowens | C | 16 | 3-6 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 6 | 6.06 | 2.94 | 9.00 |
P GeorgePaul George | SG/SF | 12 | 4-6 | 2-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 7.61 | 0.82 | 8.43 |
J WallJohn Wall | PG | 12 | 3-8 | 0-2 | 1-1 | 0 | 2 | 6 | 3 | 0 | 5 | 1 | 7 | 1.76 | 4.35 | 6.11 |
K McHaleKevin McHale | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.74 | 2.88 |
T ChambersTom Chambers | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D VassellDevin Vassell | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 55-101 | 14-26 | 20-24 | 16 | 49 | 45 | 10 | 4 | 19 | 25 | 144 | ||||
Averages | 0.545 | 0.538 | 0.833 | 11.91 | 1.83 | 13.74 |
St. Kilda Saints ()
Home
St. Kilda Saints (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 35 | 9-16 | 0-2 | 1-2 | 2 | 4 | 9 | 2 | 1 | 1 | 1 | 19 | 22.16 | 4.05 | 26.21 |
J JohnsonJoe Johnson | SG/SF | 37 | 7-14 | 1-5 | 4-4 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 19 | 16.40 | 3.13 | 19.53 |
J TatumJayson Tatum | SF/PF | 36 | 5-13 | 3-5 | 6-6 | 1 | 7 | 6 | 1 | 1 | 4 | 2 | 19 | 14.72 | 3.94 | 18.66 |
J Jackson JrJaren Jackson Jr | PF/C | 25 | 7-14 | 3-4 | 2-2 | 4 | 7 | 1 | 0 | 1 | 1 | 6 | 19 | 17.72 | 0.37 | 18.09 |
R HamiltonRichard Hamilton | SG/SF | 11 | 5-7 | 1-2 | 6-6 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 17 | 13.95 | 1.38 | 15.33 |
B MarjanovicBoban Marjanovic | C | 17 | 4-6 | 0-0 | 1-1 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 9 | 8.13 | 4.84 | 12.97 |
J MorantJa Morant | PG/SG | 30 | 3-7 | 0-2 | 4-6 | 0 | 7 | 5 | 1 | 0 | 2 | 3 | 10 | 7.96 | 3.02 | 10.98 |
W FreeWorld B Free | PG/SG | 21 | 4-7 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 12 | 8.98 | 1.30 | 10.28 |
J GiddeyJosh Giddey | PF | 12 | 1-5 | 0-3 | 0-0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2.04 | 3.86 | 5.90 |
A GazeAndrew Gaze | PG/SG | 10 | 2-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5.12 | -0.29 | 4.83 |
D GaffordDaniel Gafford | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.76 | -0.58 | 0.18 |
Totals | 240 | 47-92 | 8-25 | 30-33 | 9 | 39 | 34 | 11 | 6 | 16 | 22 | 132 | ||||
Averages | 0.511 | 0.320 | 0.909 | 10.72 | 2.27 | 13.00 |