Game 39 Season 4
Canterbury Rams ()
Visitor
Canterbury Rams (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 34 | 10-15 | 1-1 | 3-4 | 4 | 16 | 4 | 1 | 0 | 2 | 2 | 24 | 25.63 | 5.16 | 30.79 |
Z RandolphZach Randolph | PF/C | 36 | 8-13 | 1-1 | 5-6 | 3 | 8 | 2 | 4 | 1 | 2 | 4 | 22 | 20.66 | 6.89 | 27.55 |
33 | 3-9 | 1-5 | 5-6 | 4 | 5 | 9 | 3 | 0 | 3 | 2 | 12 | 15.00 | 3.69 | 18.69 | ||
15 | 7-11 | 3-7 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 16.36 | 0.74 | 17.10 | ||
G HillGrant Hill | SF/PF | 37 | 5-13 | 0-0 | 3-4 | 2 | 4 | 9 | 2 | 1 | 3 | 6 | 13 | 11.95 | 2.60 | 14.55 |
31 | 8-20 | 3-7 | 2-2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 21 | 8.02 | 1.72 | 9.74 | ||
9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 6.93 | 0.82 | 7.75 | ||
W UnseldWes Unseld | C | 8 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.04 | 0.74 | 3.78 |
19 | 0-0 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 1.09 | 0.98 | 2.07 | ||
R WestbrookRussell Westbrook | PG/SG | 17 | 2-9 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 0.98 | 0.08 | 1.06 |
B IngramBrandon Ingram | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 47-95 | 10-23 | 22-28 | 18 | 51 | 29 | 11 | 3 | 18 | 21 | 126 | ||||
Averages | 0.495 | 0.435 | 0.786 | 9.97 | 2.13 | 12.10 |
Washington Mystics ()
Home
Washington Mystics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HeinsohnTom Heinsohn | SF/PF | 36 | 11-18 | 1-2 | 4-5 | 3 | 5 | 5 | 3 | 1 | 1 | 2 | 27 | 28.29 | 5.06 | 33.35 |
32 | 13-21 | 0-0 | 1-2 | 3 | 7 | 2 | 0 | 0 | 2 | 6 | 27 | 23.02 | -0.26 | 22.76 | ||
C LovelletteClyde Lovellette | PF/C | 24 | 8-12 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 | 3 | 6 | 18 | 15.10 | 0.37 | 15.47 |
16 | 4-9 | 0-0 | 6-6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 12.37 | 0.08 | 12.45 | ||
31 | 3-5 | 0-0 | 0-0 | 3 | 10 | 5 | 0 | 2 | 2 | 5 | 6 | 8.99 | 3.14 | 12.13 | ||
37 | 4-18 | 1-6 | 6-6 | 0 | 6 | 4 | 4 | 1 | 4 | 2 | 15 | 1.99 | 7.84 | 9.83 | ||
T YoungTrae Young | PG | 32 | 2-6 | 1-2 | 1-2 | 0 | 2 | 11 | 1 | 0 | 5 | 2 | 6 | 5.72 | 1.46 | 7.18 |
A MillerAndre Miller | PG/SG | 16 | 0-3 | 0-1 | 2-2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 5.57 | 0.45 | 6.02 |
5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.95 | 1.37 | 2.32 | ||
11 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.61 | 0.00 | 1.61 | ||
Totals | 240 | 46-96 | 3-11 | 24-27 | 14 | 42 | 36 | 8 | 6 | 17 | 25 | 119 | ||||
Averages | 0.479 | 0.273 | 0.889 | 10.36 | 1.95 | 12.31 |