UBAG
You are viewing a previous season. Click here to return to current season.

Game 384 Season 8

Washington
Capitols
141
Stan Syckes II
Manhattan
Swipers
119
Kwame Kitson
Washington Capitols
Stan Syckes II
Manhattan Swipers
Kwame Kitson

Clyde Drexler / SG/SF
26 PTS / 2 BLK / 9-16 FG / 4-5 3P

Julius Erving / SF/PF
20 PTS / 9 TRB / 5 AST / 3 STL / 7-12 FG
Return to Day 48
Washington Capitols () Visitor
Washington Capitols (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C DrexlerClyde Drexler SG/SF 26 9-16 4-5 4-6 2 3 1 0 2 2 1 26 21.71 2.08 23.79
R WolfeRed Wolfe SG/SF 31 4-7 2-5 6-6 1 3 6 3 0 3 5 16 16.88 3.19 20.07
J O'NealJermaine O'Neal PF/C 15 7-9 0-0 3-4 1 3 4 0 0 1 4 17 18.94 -0.42 18.52
G GlamackGeorge Glamack PF/C 28 7-10 1-1 0-2 2 8 2 1 0 0 5 15 16.14 2.07 18.21
A CooperAl Cooper SG/SF 17 6-7 1-1 3-3 0 2 3 0 0 2 2 16 16.35 0.16 16.51
B KeenanBill Keenan PF/C 23 5-11 1-2 2-2 3 9 2 2 0 2 2 13 10.66 4.24 14.90
D GreenDraymond Green SF/PF 20 4-9 2-5 2-4 0 3 5 2 0 0 4 12 12.15 2.55 14.70
G WilliamsGus Williams PG/SG 23 3-6 0-0 1-2 1 1 8 2 1 1 4 7 10.87 2.44 13.31
W ChamberlainWilt Chamberlain C 16 4-7 0-0 3-4 2 3 1 0 2 0 2 11 11.36 1.79 13.15
J HolidayJrue Holiday PG 15 3-4 0-1 0-0 0 2 5 0 0 0 2 6 9.81 0.16 9.97
H RussellHoney Russell PG/SG 22 1-3 0-1 0-0 0 2 2 1 2 2 4 2 -0.72 2.88 2.16
V DivacVlade Divac C 4 0-0 0-0 0-0 0 2 0 0 0 0 1 0 -0.06 0.45 0.39
Totals 240 53-89 11-21 24-33 12 41 39 11 7 13 36 141
Averages 0.596 0.524 0.727 12.01 1.80 13.81
Manhattan Swipers () Home
Manhattan Swipers (47-35) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J ErvingJulius Erving SF/PF 33 7-12 2-4 4-8 3 9 5 3 1 5 4 20 16.26 5.96 22.22
M PriceMark Price PG 29 8-16 2-3 2-2 3 6 7 2 0 3 4 20 19.55 2.55 22.10
M RichardsonMichael Ray Richardson PG/SG 32 6-11 2-4 1-2 3 6 5 2 0 2 2 15 16.13 3.13 19.26
M OkurMehmet Okur PF/C 12 4-5 0-0 4-4 2 3 1 1 0 0 0 12 14.73 1.67 16.40
E BrandElton Brand PF/C 38 6-16 0-0 7-11 5 10 3 0 2 3 4 19 13.08 2.69 15.77
T HarrisTobias Harris SF/PF 19 3-4 0-0 4-4 2 3 2 1 0 3 2 10 9.45 1.09 10.54
N ThurmondNate Thurmond C 8 1-1 0-0 2-4 1 2 1 0 0 0 1 4 5.25 0.08 5.33
M AguirreMark Aguirre SG/SF 22 2-6 0-1 5-6 1 4 1 0 0 3 2 9 3.48 0.53 4.01
D RoundfieldDan Roundfield PF/C 28 2-11 0-0 4-6 3 5 3 0 2 2 6 8 2.28 1.00 3.28
J WilliamsJohn Williams SF/PF 6 0-1 0-0 0-0 0 1 0 0 1 0 0 0 -0.89 1.37 0.48
C BraunCarl Braun PG/SG 13 0-4 0-1 2-2 1 1 0 0 0 1 2 2 -1.89 -0.58 -2.47
Totals 240 39-87 6-13 35-49 24 50 28 9 6 22 27 119
Averages 0.448 0.462 0.714 8.86 1.77 10.63
UBAG | UBAL | UBAS