Game 381 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF | 37 | 12-18 | 0-1 | 4-4 | 2 | 13 | 5 | 0 | 0 | 1 | 5 | 28 | 29.32 | 2.62 | 31.94 |
R TheusReggie Theus | PG/SG | 36 | 6-11 | 3-6 | 5-6 | 0 | 3 | 7 | 0 | 0 | 3 | 3 | 20 | 19.23 | 0.24 | 19.47 |
K CosicKresimir Cosic | PF/C | 29 | 3-10 | 0-1 | 11-12 | 2 | 8 | 1 | 3 | 1 | 3 | 4 | 17 | 10.20 | 5.96 | 16.16 |
C HawkinsConnie Hawkins | PF/C | 11 | 5-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 10.88 | 0.08 | 10.96 |
D GrangerDanny Granger | SF/PF | 35 | 5-15 | 2-7 | 0-0 | 1 | 11 | 1 | 4 | 2 | 4 | 3 | 12 | 0.79 | 10.03 | 10.82 |
S MarburyStephon Marbury | PG | 12 | 4-7 | 2-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 | 9.67 | 0.08 | 9.75 |
D PetrovicDrazen Petrovic | PG/SG | 37 | 4-14 | 1-4 | 3-4 | 1 | 4 | 5 | 3 | 0 | 3 | 4 | 12 | 4.95 | 3.85 | 8.80 |
R SmithRandy Smith | PG/SG | 11 | 0-1 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.07 | 1.75 | 3.82 |
B SpiveyBill Spivey | C | 17 | 2-5 | 0-0 | 1-2 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 5 | 4.00 | -0.37 | 3.63 |
S WicksSidney Wicks | PF/C | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.52 | 0.37 | 0.89 |
P ArizinPaul Arizin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 41-88 | 8-24 | 29-34 | 11 | 50 | 27 | 11 | 4 | 20 | 28 | 119 | ||||
Averages | 0.466 | 0.333 | 0.853 | 8.33 | 2.24 | 10.57 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 37 | 8-15 | 0-0 | 8-10 | 6 | 13 | 4 | 0 | 0 | 2 | 4 | 24 | 25.03 | 1.43 | 26.46 |
L HudsonLou Hudson | SG/SF | 40 | 12-24 | 1-5 | 2-2 | 4 | 5 | 1 | 2 | 0 | 3 | 4 | 27 | 18.95 | 1.81 | 20.76 |
B RussellBill Russell | C | 42 | 3-5 | 0-0 | 5-8 | 3 | 16 | 3 | 2 | 4 | 3 | 4 | 11 | 10.14 | 10.25 | 20.39 |
M BlaylockMookie Blaylock | PG | 38 | 6-13 | 0-4 | 0-0 | 1 | 4 | 5 | 6 | 0 | 4 | 5 | 12 | 6.46 | 7.46 | 13.92 |
I ThomasIsiah Thomas | PG | 10 | 4-8 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 9.23 | 1.01 | 10.24 |
H GallatinHarry Gallatin | SF/PF | 15 | 3-8 | 0-0 | 2-3 | 2 | 6 | 0 | 1 | 1 | 0 | 4 | 8 | 5.37 | 2.62 | 7.99 |
R BarryRick Barry | SF/PF | 36 | 5-18 | 1-8 | 3-3 | 2 | 5 | 7 | 1 | 0 | 4 | 4 | 14 | 6.23 | 1.25 | 7.48 |
G GoodrichGail Goodrich | PG/SG | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1.15 | 1.01 | 2.16 |
A JeffersonAl Jefferson | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
G TatumGoose Tatum | PF/C | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.82 | 0.37 | 1.19 |
Totals | 241 | 43-97 | 4-20 | 22-28 | 18 | 50 | 26 | 14 | 5 | 18 | 28 | 112 | ||||
Averages | 0.443 | 0.200 | 0.786 | 8.51 | 2.69 | 11.20 |