Game 381 Season 4
Washington Mystics ()
Visitor
Washington Mystics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 34 | 10-18 | 0-1 | 2-5 | 9 | 14 | 0 | 1 | 0 | 0 | 4 | 22 | 23.53 | 1.99 | 25.52 |
38 | 8-12 | 3-4 | 4-4 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 23 | 24.27 | 1.19 | 25.46 | ||
11 | 6-8 | 5-6 | 0-0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 17 | 19.57 | 2.01 | 21.58 | ||
T HeinsohnTom Heinsohn | SF/PF | 32 | 7-18 | 0-0 | 2-3 | 6 | 10 | 2 | 1 | 2 | 0 | 6 | 16 | 14.03 | 3.04 | 17.07 |
D SabonisDomantas Sabonis | C | 18 | 4-7 | 0-0 | 3-4 | 1 | 9 | 1 | 0 | 0 | 1 | 6 | 11 | 8.87 | 1.22 | 10.09 |
C OakleyCharles Oakley | PF/C | 12 | 2-3 | 0-0 | 3-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 8.43 | 1.48 | 9.91 |
25 | 3-10 | 0-0 | 1-2 | 3 | 13 | 8 | 1 | 0 | 4 | 3 | 7 | 5.37 | 4.13 | 9.50 | ||
17 | 5-6 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 11 | 10.60 | -1.16 | 9.44 | ||
A MillerAndre Miller | PG/SG | 10 | 2-4 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4.74 | 1.37 | 6.11 |
T YoungTrae Young | PG | 31 | 5-14 | 1-5 | 0-0 | 1 | 3 | 10 | 0 | 0 | 7 | 2 | 11 | 4.49 | 0.16 | 4.65 |
6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.08 | 1.38 | 3.46 | ||
7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | -0.29 | 1.74 | ||
Totals | 241 | 55-104 | 10-18 | 15-22 | 23 | 62 | 37 | 5 | 4 | 19 | 29 | 135 | ||||
Averages | 0.529 | 0.556 | 0.682 | 10.67 | 1.38 | 12.04 |
Phoenix Suns ()
Home
Phoenix Suns (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG | 39 | 9-21 | 4-5 | 10-12 | 1 | 5 | 6 | 5 | 0 | 3 | 5 | 32 | 25.59 | 6.53 | 32.12 |
P MaravichPete Maravich | PG/SG | 38 | 10-20 | 4-7 | 4-6 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 28 | 24.05 | 1.24 | 25.29 |
A DantleyAdrian Dantley | SG/SF | 40 | 6-17 | 1-7 | 4-4 | 3 | 9 | 2 | 3 | 0 | 1 | 2 | 17 | 11.79 | 5.54 | 17.33 |
B KingBernard King | SF | 33 | 5-6 | 1-1 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 13 | 16.02 | -0.71 | 15.31 |
9 | 3-3 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11.37 | 1.30 | 12.67 | ||
J HavlicekJohn Havlicek | SG/SF | 20 | 4-9 | 0-3 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 10.16 | 0.08 | 10.24 |
9 | 2-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 5.57 | 2.60 | 8.17 | ||
26 | 1-5 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 1 | 5 | 2 | 2.26 | 1.29 | 3.55 | ||
Z BeatyZelmo Beaty | C | 21 | 0-4 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | -0.24 | 2.12 | 1.88 |
J BeckmanJohnny Beckman | SF/PF | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -1.31 | 1.74 | 0.43 |
L WilkensLenny Wilkens | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 40-92 | 10-26 | 31-36 | 11 | 34 | 28 | 12 | 4 | 9 | 22 | 121 | ||||
Averages | 0.435 | 0.385 | 0.861 | 9.57 | 1.98 | 11.54 |