Game 380 Season 9
Leadville 100's ()
Visitor
Leadville 100's (11-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N AndersonNick Anderson | SG/SF | 29 | 5-9 | 2-4 | 4-4 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 16 | 13.19 | 3.52 | 16.71 |
C RobinsonCliff Robinson | PF/C | 21 | 6-11 | 0-0 | 0-0 | 4 | 10 | 1 | 0 | 2 | 2 | 2 | 12 | 10.35 | 3.64 | 13.99 |
B SharmanBill Sharman | PG/SG | 3 | 4-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12.35 | 0.00 | 12.35 |
B ScottByron Scott | PG/SG | 30 | 4-10 | 1-4 | 0-0 | 2 | 6 | 3 | 1 | 2 | 2 | 1 | 9 | 6.37 | 4.49 | 10.86 |
B AdebayoBam Adebayo | C | 14 | 5-7 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 11.19 | -0.34 | 10.85 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 2-6 | 1-2 | 0-0 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 5 | 6.05 | 3.42 | 9.47 |
T YoungTrae Young | PG | 24 | 4-12 | 1-6 | 3-4 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 12 | 3.85 | 0.45 | 4.30 |
R HorryRobert Horry | SF/PF | 16 | 2-9 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | -0.24 | 3.76 | 3.52 |
J AllenJarrett Allen | C | 31 | 3-9 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 1 | 2 | 6 | 6 | 0.90 | 2.41 | 3.31 |
D RadjaDino Radja | PF/C | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 |
R RondoRajon Rondo | PG/SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2.37 | -0.29 | 2.08 |
D MitchellDonovan Mitchell | PG/SG | 35 | 3-17 | 1-4 | 5-8 | 1 | 4 | 5 | 1 | 0 | 6 | 4 | 12 | -3.31 | 1.25 | -2.06 |
Totals | 241 | 38-95 | 8-24 | 18-24 | 16 | 50 | 22 | 8 | 6 | 19 | 24 | 102 | ||||
Averages | 0.400 | 0.333 | 0.750 | 5.50 | 1.84 | 7.34 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (28-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 40 | 10-20 | 0-1 | 6-8 | 3 | 12 | 3 | 2 | 1 | 4 | 3 | 26 | 18.23 | 6.06 | 24.29 |
C AnthonyCarmelo Anthony | SF/PF | 25 | 7-12 | 1-2 | 8-11 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 23 | 19.84 | 2.55 | 22.39 |
A SabonisArvydas Sabonis | C | 34 | 9-14 | 0-1 | 0-2 | 1 | 9 | 3 | 1 | 3 | 1 | 4 | 18 | 16.06 | 6.10 | 22.16 |
V CarterVince Carter | SG/SF | 37 | 8-16 | 1-4 | 3-3 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 20 | 16.58 | 0.90 | 17.48 |
J KiddJason Kidd | PG/SG | 33 | 6-15 | 0-6 | 0-0 | 3 | 7 | 7 | 5 | 0 | 3 | 2 | 12 | 9.82 | 7.40 | 17.22 |
B OpperBernie Opper | PG/SG | 27 | 1-5 | 1-2 | 0-0 | 0 | 6 | 11 | 4 | 0 | 1 | 1 | 3 | 8.17 | 7.13 | 15.30 |
D DeRozanDeMar DeRozan | SG/SF | 9 | 3-3 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 8.33 | 0.37 | 8.70 |
B LopezBrook Lopez | C | 14 | 3-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 8 | 6.07 | 1.92 | 7.99 |
S WattsSlick Watts | PG/SG | 13 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 5.57 | 1.75 | 7.32 |
D FavorsDerrick Favors | PF/C | 8 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -1.78 | 2.41 | 0.63 |
Totals | 240 | 48-92 | 6-21 | 20-28 | 7 | 48 | 36 | 16 | 7 | 15 | 22 | 122 | ||||
Averages | 0.522 | 0.286 | 0.714 | 10.69 | 3.66 | 14.35 |