UBAG

Game 379 Season 9

Canterbury
Rams
132
Nige Young
Fort Wayne
Fury
146
Matt Doss
Canterbury Rams
Nige Young
Fort Wayne Fury
Matt Doss

Nat Holman / SG/SF
21 PTS / 7 AST / 1 BLK / 8-14 FG

Oscar Robertson / PG
37 PTS / 11 AST / 4 STL / 10-15 FG / 14-14 FT
Return to Day 48
Canterbury Rams () Visitor
Canterbury Rams (27-15) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
N HolmanNat Holman SG/SF 30 8-14 2-6 3-4 1 5 7 0 1 0 2 21 24.12 1.90 26.02
R WestbrookRussell Westbrook PG/SG 37 10-23 2-5 3-9 2 6 15 0 1 9 3 25 16.40 1.61 18.01
E KanterEnes Kanter C 20 5-7 0-0 3-4 3 5 1 0 1 0 4 13 15.22 0.58 15.80
L NanceLarry Nance PF/C 34 9-13 0-0 0-0 2 2 1 0 0 1 4 18 16.94 -1.16 15.78
R TarpleyRoy Tarpley PF/C 25 6-10 0-0 0-0 5 10 1 0 0 1 5 12 13.31 0.40 13.71
S GotthoferShikey Gotthofer SG/SF 20 4-7 0-1 3-4 0 3 2 2 1 1 3 11 8.98 3.84 12.82
T HardawayTim Hardaway PG 18 2-5 2-2 0-0 0 2 5 2 0 2 2 6 5.83 2.76 8.59
I JacksonInman Jackson PF/C 14 1-4 0-1 5-6 0 3 0 0 1 0 0 7 4.42 2.11 6.53
S PippenScottie Pippen SG/SF 32 3-10 1-5 5-8 0 2 4 1 0 2 6 12 6.17 0.30 6.47
P RileyPete Riley PF/C 3 2-2 1-1 0-0 0 0 1 0 0 0 1 5 6.37 -0.29 6.08
J PostleyJohn Postley SF/PF 8 1-2 0-0 0-0 0 1 2 0 0 0 6 2 2.65 -1.37 1.28
Totals 241 51-97 8-21 22-35 13 39 39 5 5 16 36 132
Averages 0.526 0.381 0.629 10.95 0.97 11.92
Fort Wayne Fury () Home
Fort Wayne Fury (26-15) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
O RobertsonOscar Robertson PG 40 10-15 3-4 14-14 3 4 11 4 0 2 3 37 45.49 4.70 50.19
M JordanMichael Jordan SG/SF 36 8-13 2-4 17-20 1 4 5 5 1 0 1 35 37.49 8.32 45.81
J ValanciunasJonas Valanciunas C 29 8-14 0-0 0-0 3 8 1 1 0 1 4 16 13.97 1.99 15.96
J SmithJosh Smith SF/PF 33 7-13 0-1 4-8 1 4 6 0 1 5 4 18 11.81 0.95 12.76
D GoodenDrew Gooden PF 32 4-10 0-2 2-2 0 7 2 1 1 1 5 10 5.52 3.44 8.96
C HustaCarl Husta SG/SF 15 3-6 1-2 0-0 0 4 3 0 0 1 0 7 6.36 1.48 7.84
F SegarFred Segar C 17 1-2 0-0 1-2 2 7 0 1 3 1 4 3 2.28 4.99 7.27
E BledsoeEric Bledsoe PG 4 1-3 0-1 4-6 0 0 2 0 0 0 0 6 5.60 0.00 5.60
L KenonLarry Kenon SF/PF 6 2-3 0-0 0-0 1 3 0 0 0 0 1 4 4.28 0.45 4.73
P BancheroPaolo Banchero SF/PF 16 1-4 0-0 4-6 1 2 4 0 0 2 3 6 4.64 -0.50 4.14
J HicksonJ.J. Hickson PF/C 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2.14 0.00 2.14
T FordTJ Ford PG 10 1-1 0-0 0-0 0 1 2 0 0 1 4 2 2.36 -0.79 1.57
Totals 240 47-85 6-14 46-58 12 44 36 12 6 14 29 146
Averages 0.553 0.429 0.793 11.83 2.09 13.91
UBAG | UBAL | UBAS