Game 375 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 39 | 14-23 | 3-7 | 3-3 | 1 | 4 | 2 | 3 | 0 | 2 | 5 | 34 | 28.78 | 3.56 | 32.34 |
N McMillanNate McMillan | SG/SF | 30 | 5-10 | 2-2 | 0-0 | 1 | 7 | 4 | 4 | 1 | 0 | 3 | 12 | 13.08 | 7.55 | 20.63 |
R WilliamsRobert Williams | C | 20 | 6-12 | 0-0 | 4-4 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 16 | 14.03 | 3.28 | 17.31 |
C CapelaClint Capela | C | 27 | 5-8 | 0-0 | 1-2 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 11 | 14.84 | -0.34 | 14.50 |
B WilliamsBuck Williams | SF/PF | 34 | 5-13 | 0-0 | 1-2 | 0 | 8 | 2 | 3 | 0 | 2 | 4 | 11 | 3.17 | 5.70 | 8.87 |
W ScrillWillie Scrill | PG/SG | 40 | 3-10 | 2-6 | 2-3 | 0 | 1 | 6 | 3 | 0 | 4 | 3 | 10 | 4.37 | 3.40 | 7.77 |
S MarciulionisSarunas Marciulionis | PG/SG | 8 | 3-3 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 6.92 | 0.74 | 7.66 |
J ColemanJack Coleman | PF/C | 6 | 2-5 | 0-1 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 4.94 | 1.09 | 6.03 |
B BorgmannBenny Borgmann | SF/PF | 26 | 5-9 | 0-2 | 1-2 | 0 | 3 | 1 | 1 | 0 | 4 | 3 | 11 | 3.31 | 1.54 | 4.85 |
B IngramBrandon Ingram | SG/SF | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 3.78 | 0.45 | 4.23 |
M CageMichael Cage | PF/C | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 51-99 | 8-19 | 13-18 | 12 | 46 | 24 | 16 | 2 | 16 | 29 | 123 | ||||
Averages | 0.515 | 0.421 | 0.722 | 8.95 | 2.45 | 11.40 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 34 | 8-9 | 1-2 | 4-4 | 2 | 11 | 2 | 2 | 1 | 1 | 4 | 21 | 23.90 | 5.77 | 29.67 |
C AnthonyCarmelo Anthony | SF/PF | 37 | 11-18 | 2-3 | 3-4 | 4 | 9 | 2 | 2 | 0 | 4 | 1 | 27 | 22.96 | 4.16 | 27.12 |
K MaloneKarl Malone | PF/C | 40 | 9-15 | 0-0 | 7-12 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 25 | 21.81 | 1.99 | 23.80 |
J KiddJason Kidd | PG | 35 | 3-10 | 1-2 | 2-2 | 3 | 10 | 17 | 3 | 0 | 4 | 2 | 9 | 16.09 | 5.91 | 22.00 |
D DeRozanDeMar DeRozan | SG/SF | 35 | 6-16 | 1-4 | 4-4 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 17 | 11.76 | 2.49 | 14.25 |
B OpperBernie Opper | PG/SG | 16 | 3-6 | 0-1 | 0-0 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 6 | 7.38 | 4.27 | 11.65 |
P MillsapPaul Millsap | PF/C | 15 | 2-6 | 0-1 | 2-4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 2.47 | 3.76 | 6.23 |
D DalipagicDrazen Dalipagic | SG/SF | 13 | 4-7 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6.44 | -0.58 | 5.86 |
S BarnesScottie Barnes | SF/PF | 7 | 0-2 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 1.11 | 1.47 |
S WattsSlick Watts | PG/SG | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0.84 | -0.29 | 0.55 |
Totals | 239 | 47-90 | 5-16 | 25-35 | 12 | 48 | 39 | 14 | 2 | 17 | 17 | 124 | ||||
Averages | 0.522 | 0.313 | 0.714 | 11.40 | 2.86 | 14.26 |