Game 373 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CarpenterBob Carpenter | SF/PF | 25 | 10-15 | 0-1 | 3-4 | 1 | 8 | 1 | 3 | 0 | 1 | 1 | 23 | 20.23 | 6.20 | 26.43 |
K JohnsonKevin Johnson | PG | 27 | 7-11 | 0-0 | 5-8 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 19 | 23.37 | 2.02 | 25.39 |
K GarnettKevin Garnett | PF/C | 29 | 7-10 | 0-1 | 1-2 | 3 | 8 | 5 | 1 | 1 | 1 | 4 | 15 | 18.69 | 2.99 | 21.68 |
J StackhouseJerry Stackhouse | SG/SF | 24 | 6-12 | 1-4 | 6-8 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 19 | 13.66 | 1.37 | 15.03 |
C BillupsChauncey Billups | PG/SG | 28 | 2-7 | 0-2 | 4-5 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 8 | 9.27 | 0.43 | 9.70 |
F JenkinsFats Jenkins | PG/SG | 18 | 2-4 | 0-0 | 2-2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | 7.68 | 1.75 | 9.43 |
K WalkerKemba Walker | PG | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 4.69 | 0.08 | 4.77 |
B LaimbeerBill Laimbeer | C | 6 | 1-2 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1.22 | 3.41 | 4.63 |
A JamisonAntawn Jamison | SF/PF | 14 | 2-7 | 1-2 | 0-0 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 5 | 3.05 | 1.45 | 4.50 |
J CrawfordJames Crawford | PF/C | 19 | 3-6 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 2.94 | 1.48 | 4.42 |
S MarionShawn Marion | SF/PF | 29 | 2-12 | 0-4 | 0-0 | 5 | 10 | 1 | 2 | 2 | 2 | 3 | 4 | -1.77 | 5.58 | 3.81 |
D MitchellDavion Mitchell | PG/SG | 12 | 2-6 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 2.08 | -1.74 | 0.34 |
Totals | 239 | 45-93 | 4-17 | 25-33 | 14 | 44 | 39 | 11 | 6 | 18 | 22 | 119 | ||||
Averages | 0.484 | 0.235 | 0.758 | 8.76 | 2.09 | 10.84 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 37 | 7-10 | 0-0 | 6-6 | 2 | 9 | 1 | 0 | 5 | 2 | 5 | 20 | 18.61 | 6.14 | 24.75 |
J WallJohn Wall | PG/SG | 34 | 7-16 | 0-2 | 8-9 | 1 | 3 | 6 | 0 | 3 | 6 | 2 | 22 | 13.44 | 3.16 | 16.60 |
P GeorgePaul George | SF/PF | 32 | 6-15 | 3-6 | 2-2 | 1 | 6 | 5 | 2 | 0 | 3 | 4 | 17 | 11.99 | 3.29 | 15.28 |
L BirdLarry Bird | SF/PF | 36 | 3-7 | 1-4 | 4-4 | 2 | 8 | 4 | 0 | 1 | 3 | 5 | 11 | 9.63 | 1.77 | 11.40 |
L BallLonzo Ball | PG/SG | 18 | 2-7 | 1-2 | 2-2 | 0 | 2 | 6 | 1 | 1 | 1 | 1 | 7 | 7.16 | 2.75 | 9.91 |
A HorfordAl Horford | C | 8 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.59 | 1.37 | 6.96 |
D CousinsDeMarcus Cousins | PF/C | 25 | 4-10 | 0-1 | 1-2 | 3 | 8 | 6 | 1 | 0 | 5 | 5 | 9 | 5.22 | 1.70 | 6.92 |
J BrownJaylen Brown | SG/SF | 36 | 5-16 | 2-3 | 0-0 | 2 | 8 | 2 | 1 | 0 | 3 | 3 | 12 | 3.03 | 2.65 | 5.68 |
D VassellDevin Vassell | SG/SF | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5.41 | -0.21 | 5.20 |
S BeySaddiq Bey | SF/PF | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.93 | -0.29 | 2.64 |
Totals | 241 | 41-91 | 8-19 | 23-25 | 12 | 47 | 31 | 5 | 11 | 24 | 28 | 113 | ||||
Averages | 0.451 | 0.421 | 0.920 | 8.30 | 2.23 | 10.53 |