Game 373 Season 4
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 41 | 11-24 | 2-7 | 2-2 | 4 | 9 | 2 | 2 | 3 | 0 | 2 | 26 | 22.09 | 6.87 | 28.96 |
B LaimbeerBill Laimbeer | C | 35 | 7-12 | 4-7 | 6-10 | 2 | 5 | 4 | 1 | 1 | 3 | 6 | 24 | 21.59 | 1.67 | 23.26 |
K GarnettKevin Garnett | PF | 25 | 7-13 | 0-0 | 0-0 | 1 | 8 | 3 | 2 | 3 | 0 | 3 | 14 | 13.05 | 7.32 | 20.37 |
J HornacekJeff Hornacek | SG | 34 | 7-14 | 0-4 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 14 | 13.79 | 0.51 | 14.30 |
D DavisDale Davis | PF/C | 14 | 3-4 | 0-0 | 4-5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 10.30 | 1.75 | 12.05 |
F JenkinsFats Jenkins | PG/SG | 15 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 6.66 | 2.04 | 8.70 |
21 | 4-8 | 1-3 | 0-0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 9 | 6.31 | 1.85 | 8.16 | ||
26 | 3-7 | 0-0 | 2-4 | 0 | 6 | 0 | 1 | 2 | 2 | 5 | 8 | 1.30 | 4.07 | 5.37 | ||
A JamisonAntawn Jamison | SF/PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.45 | 1.64 |
D SchrempfDetlef Schrempf | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 | ||
25 | 0-8 | 0-3 | 2-2 | 1 | 2 | 4 | 0 | 1 | 6 | 3 | 2 | -8.49 | 0.50 | -7.99 | ||
Totals | 242 | 45-96 | 7-24 | 19-27 | 9 | 43 | 25 | 9 | 10 | 15 | 26 | 116 | ||||
Averages | 0.469 | 0.292 | 0.704 | 7.20 | 2.23 | 9.43 |
Bakersfield Jammers ()
Home
Bakersfield Jammers (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SG/SF | 36 | 8-11 | 4-4 | 2-2 | 3 | 13 | 6 | 1 | 4 | 2 | 3 | 22 | 27.02 | 8.13 | 35.15 |
27 | 4-9 | 0-0 | 8-9 | 0 | 2 | 9 | 2 | 0 | 3 | 4 | 16 | 16.05 | 2.18 | 18.23 | ||
34 | 8-22 | 2-8 | 2-4 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 20 | 14.52 | 2.17 | 16.69 | ||
27 | 5-9 | 0-1 | 4-4 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 14 | 14.47 | 2.20 | 16.67 | ||
22 | 7-11 | 0-0 | 1-2 | 2 | 6 | 2 | 2 | 2 | 3 | 6 | 15 | 11.49 | 4.34 | 15.83 | ||
K McHaleKevin McHale | PF/C | 32 | 6-10 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 0 | 1 | 4 | 13 | 12.14 | 1.43 | 13.57 |
P GeorgePaul George | SF/PF | 35 | 7-17 | 2-7 | 2-2 | 0 | 8 | 5 | 1 | 0 | 5 | 2 | 18 | 8.54 | 3.68 | 12.22 |
14 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6.36 | 2.09 | 8.45 | ||
B DavisBaron Davis | PG/SG | 12 | 1-4 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 5 | 4.92 | 0.80 | 5.72 |
J BrownJaylen Brown | SG/SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 49-98 | 9-22 | 22-27 | 10 | 49 | 38 | 10 | 8 | 16 | 29 | 129 | ||||
Averages | 0.500 | 0.409 | 0.815 | 11.46 | 2.70 | 14.16 |