Game 368 Season 9
Brooklyn Gamecocks ()
Visitor
Brooklyn Gamecocks (15-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 34 | 8-14 | 4-8 | 2-2 | 0 | 5 | 4 | 0 | 2 | 5 | 5 | 22 | 15.72 | 2.40 | 18.12 |
T Jackson-DavisTrayce Jackson-Davis | PF/C | 15 | 4-5 | 0-0 | 4-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 13.38 | 0.74 | 14.12 |
M ConleyMike Conley | PG | 29 | 6-12 | 2-4 | 3-4 | 1 | 1 | 7 | 0 | 0 | 4 | 3 | 17 | 14.58 | -0.87 | 13.71 |
M RichmondMitch Richmond | SG | 36 | 4-13 | 0-1 | 4-4 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 12 | 6.52 | 3.77 | 10.29 |
D JohnsonDennis Johnson | PG/SG | 19 | 4-7 | 0-0 | 4-5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 12 | 7.94 | 0.80 | 8.74 |
A AdamsAlvan Adams | C | 11 | 2-2 | 0-0 | 4-4 | 0 | 2 | 3 | 1 | 0 | 2 | 6 | 8 | 8.24 | 0.30 | 8.54 |
L SprewellLatrell Sprewell | SG | 12 | 2-6 | 2-2 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 6.24 | 0.37 | 6.61 |
J PollardJim Pollard | SF/PF | 14 | 2-3 | 0-0 | 0-0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | 2.67 | 6.00 |
T DuncanTim Duncan | PF/C | 33 | 1-4 | 0-0 | 1-2 | 2 | 9 | 2 | 0 | 3 | 3 | 2 | 3 | -0.22 | 5.01 | 4.79 |
A RisenArnie Risen | C | 32 | 3-13 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 1 | 2 | 3 | 6 | 0.16 | 1.61 | 1.77 |
M RiebeMel Riebe | SG/SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
A DrummondAndre Drummond | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | -3.85 | 0.30 | -3.55 |
Totals | 241 | 36-81 | 8-15 | 26-30 | 8 | 42 | 26 | 6 | 6 | 23 | 32 | 106 | ||||
Averages | 0.444 | 0.533 | 0.867 | 6.00 | 1.43 | 7.43 |
Dallas Mavericks ()
Home
Dallas Mavericks (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG | 35 | 13-26 | 3-7 | 5-9 | 4 | 8 | 3 | 0 | 1 | 4 | 3 | 34 | 24.87 | 1.61 | 26.48 |
P GasolPau Gasol | PF/C | 34 | 4-10 | 0-0 | 9-9 | 5 | 10 | 6 | 3 | 1 | 2 | 4 | 17 | 20.04 | 5.59 | 25.63 |
B JeannetteBuddy Jeannette | SG/SF | 18 | 6-11 | 2-5 | 1-2 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | 15 | 15.40 | 1.17 | 16.57 |
M JohnsonMagic Johnson | PG/SG | 23 | 4-9 | 1-3 | 6-7 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 15 | 14.09 | 2.12 | 16.21 |
J MolinasJack Molinas | SF/PF | 39 | 4-9 | 0-0 | 2-4 | 6 | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 10.13 | 4.21 | 14.34 |
H WallaceHilly Wallace | PG/SG | 18 | 2-4 | 0-0 | 6-8 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 10 | 11.36 | 2.97 | 14.33 |
M EatonMark Eaton | C | 33 | 3-8 | 0-0 | 0-1 | 3 | 14 | 0 | 2 | 1 | 3 | 2 | 6 | 0.40 | 7.09 | 7.49 |
J WendelkenJohn Wendelken | PF | 14 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 4.35 | -0.05 | 4.30 |
H GreerHal Greer | PG/SG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
J LapchickJoe Lapchick | C | 15 | 0-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0.76 | 1.16 | 1.92 |
B EllisBoo Ellis | SF/PF | 9 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1.22 | -0.29 | -1.51 |
Totals | 240 | 41-91 | 7-17 | 34-46 | 22 | 57 | 27 | 11 | 5 | 18 | 23 | 123 | ||||
Averages | 0.451 | 0.412 | 0.739 | 9.42 | 2.33 | 11.74 |