Game 363 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 33 | 15-22 | 0-0 | 5-7 | 5 | 15 | 3 | 1 | 0 | 0 | 5 | 35 | 37.51 | 3.55 | 41.06 |
J StocktonJohn Stockton | PG | 34 | 3-12 | 2-8 | 4-5 | 0 | 1 | 20 | 2 | 0 | 2 | 6 | 12 | 19.47 | 1.23 | 20.70 |
S KempShawn Kemp | PF/C | 31 | 8-12 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 0 | 3 | 6 | 18 | 15.17 | 0.48 | 15.65 |
J DumarsJoe Dumars | PG/SG | 39 | 7-18 | 1-3 | 1-1 | 2 | 3 | 6 | 3 | 0 | 3 | 2 | 16 | 10.69 | 3.69 | 14.38 |
C PersonChuck Person | SF/PF | 20 | 6-9 | 1-2 | 1-1 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 14 | 11.21 | 0.61 | 11.82 |
K WillisKevin Willis | PF/C | 17 | 3-6 | 1-1 | 2-3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | 6.88 | 2.12 | 9.00 |
D MurrayDejounte Murray | PG/SG | 11 | 2-5 | 1-1 | 3-4 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 8 | 5.61 | 0.72 | 6.33 |
L OdomLamar Odom | SF/PF | 28 | 3-10 | 1-4 | 0-0 | 0 | 8 | 5 | 1 | 0 | 2 | 6 | 7 | 2.90 | 2.52 | 5.42 |
D SabonisDomantas Sabonis | PF/C | 9 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 3.52 | 0.79 | 4.31 |
M ReddMichael Redd | SG/SF | 7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 4.47 | -0.29 | 4.18 |
M GasolMarc Gasol | C | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.25 | -0.29 | 0.96 |
A PullinsAlbert Pullins | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1.72 | 0.00 | -1.72 |
Totals | 239 | 50-100 | 7-19 | 24-31 | 15 | 49 | 43 | 9 | 1 | 21 | 35 | 131 | ||||
Averages | 0.500 | 0.368 | 0.774 | 9.75 | 1.26 | 11.01 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDe'Aaron Fox | PG | 35 | 6-11 | 0-0 | 12-17 | 1 | 5 | 5 | 1 | 0 | 3 | 1 | 24 | 20.62 | 2.49 | 23.11 |
K BryantKobe Bryant | SG/SF | 38 | 8-15 | 3-7 | 7-8 | 1 | 3 | 4 | 2 | 0 | 4 | 4 | 26 | 20.82 | 2.18 | 23.00 |
D WilkinsDominique Wilkins | SG/SF | 35 | 8-20 | 2-5 | 3-4 | 1 | 6 | 5 | 4 | 0 | 1 | 2 | 21 | 15.72 | 6.47 | 22.19 |
N VucevicNikola Vucevic | C | 31 | 5-8 | 0-1 | 4-5 | 1 | 8 | 4 | 0 | 2 | 3 | 3 | 14 | 12.30 | 3.72 | 16.02 |
K KuzmaKyle Kuzma | SF/PF | 36 | 5-11 | 0-1 | 3-4 | 3 | 14 | 3 | 2 | 0 | 3 | 5 | 13 | 9.46 | 5.22 | 14.68 |
K PorzingisKristaps Porzingis | C | 17 | 4-7 | 2-2 | 2-2 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 12 | 12.21 | 2.27 | 14.48 |
C ButlerCaron Butler | SF | 14 | 4-4 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | 9.69 | 3.60 | 13.29 |
D WilliamsDeron Williams | PG/SG | 15 | 3-4 | 0-1 | 2-2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 8 | 9.29 | -0.87 | 8.42 |
D ManningDanny Manning | PF/C | 12 | 3-6 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 2.75 | 0.43 | 3.18 |
L BallLaMelo Ball | PG/SG | 7 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -0.65 | -0.58 | -1.23 |
Totals | 240 | 47-90 | 7-21 | 34-45 | 7 | 41 | 31 | 12 | 4 | 18 | 25 | 135 | ||||
Averages | 0.522 | 0.333 | 0.756 | 11.22 | 2.49 | 13.71 |