Game 363 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 32 | 11-19 | 0-5 | 5-6 | 0 | 6 | 3 | 1 | 0 | 2 | 2 | 27 | 21.29 | 2.94 | 24.23 |
M OkurMehmet Okur | PF/C | 20 | 6-10 | 0-1 | 2-2 | 3 | 8 | 2 | 1 | 4 | 0 | 1 | 14 | 15.97 | 6.86 | 22.83 |
C BraunCarl Braun | SG | 21 | 3-4 | 2-3 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 12 | 14.46 | 3.10 | 17.56 |
H WilliamsHot Rod Williams | PF/C | 18 | 7-9 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 13.14 | 1.82 | 14.96 |
M PriceMark Price | PG | 25 | 5-9 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 14 | 12.37 | 2.41 | 14.78 |
J WilliamsJohn Williams | SF/PF | 18 | 5-9 | 0-1 | 2-3 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 12 | 9.58 | 2.47 | 12.05 |
T HarrisTobias Harris | SF/PF | 18 | 4-8 | 1-3 | 3-4 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 12 | 10.68 | 1.33 | 12.01 |
M AguirreMark Aguirre | SG/SF | 23 | 5-9 | 1-2 | 2-2 | 0 | 1 | 5 | 1 | 0 | 4 | 5 | 13 | 9.45 | 0.22 | 9.67 |
E BrandElton Brand | PF/C | 31 | 4-9 | 0-0 | 2-3 | 1 | 6 | 1 | 2 | 1 | 2 | 5 | 10 | 4.78 | 4.00 | 8.78 |
M RichardsonMichael Ray Richardson | PG/SG | 16 | 1-6 | 0-1 | 2-2 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 4 | 3.75 | 3.98 | 7.73 |
D BuseDon Buse | PG/SG | 13 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 2.24 | 2.30 | 4.54 |
B TaylorBrian Taylor | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.76 | -0.58 | 0.18 |
Totals | 239 | 52-94 | 8-22 | 22-26 | 9 | 40 | 30 | 15 | 8 | 16 | 28 | 134 | ||||
Averages | 0.553 | 0.364 | 0.846 | 9.87 | 2.57 | 12.44 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SadowskiEd Sadowski | C | 37 | 8-15 | 0-0 | 6-8 | 3 | 8 | 2 | 0 | 4 | 4 | 1 | 22 | 15.86 | 5.56 | 21.42 |
D LeeDavid Lee | PF/C | 18 | 4-5 | 0-0 | 8-8 | 1 | 5 | 3 | 0 | 0 | 2 | 5 | 16 | 16.92 | 0.03 | 16.95 |
A AdamsAlvan Adams | PF/C | 30 | 2-3 | 0-0 | 3-4 | 3 | 11 | 2 | 5 | 0 | 4 | 1 | 7 | 5.55 | 9.17 | 14.72 |
C ChuckovitsChuck Chuckovits | SF/PF | 34 | 7-19 | 1-5 | 8-10 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 23 | 11.73 | 1.93 | 13.66 |
G PaytonGary Payton | PG | 20 | 4-10 | 1-4 | 0-0 | 4 | 4 | 5 | 2 | 0 | 1 | 6 | 9 | 11.03 | 0.86 | 11.89 |
S GotthoferShikey Gotthofer | SG/SF | 28 | 4-13 | 1-5 | 4-6 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 13 | 7.11 | 4.72 | 11.83 |
V MikkelsenVern Mikkelsen | SF/PF | 14 | 3-6 | 0-0 | 2-2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 10.64 | 0.37 | 11.01 |
L BrownLarry Brown | PG/SG | 17 | 1-1 | 0-0 | 2-2 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 7.26 | 1.09 | 8.35 |
E KanterEnes Kanter | C | 11 | 3-8 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 2.39 | -0.50 | 1.89 |
J GreenJalen Green | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J MurrayJamal Murray | PG/SG | 30 | 1-9 | 0-2 | 1-2 | 2 | 3 | 3 | 0 | 0 | 5 | 3 | 3 | -6.45 | -0.50 | -6.95 |
Totals | 240 | 37-89 | 3-16 | 34-42 | 23 | 53 | 26 | 11 | 4 | 24 | 23 | 111 | ||||
Averages | 0.416 | 0.188 | 0.810 | 7.46 | 2.07 | 9.52 |