Game 362 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 34 | 5-7 | 0-0 | 4-7 | 5 | 11 | 1 | 0 | 2 | 2 | 5 | 14 | 14.73 | 2.77 | 17.50 |
S PippenScottie Pippen | SG/SF | 37 | 8-18 | 4-8 | 2-4 | 0 | 2 | 3 | 2 | 2 | 3 | 5 | 22 | 13.08 | 3.89 | 16.97 |
L NanceLarry Nance | PF/C | 34 | 5-13 | 0-0 | 3-4 | 5 | 11 | 1 | 1 | 2 | 0 | 5 | 13 | 11.72 | 4.07 | 15.79 |
J PostleyJohn Postley | SF/PF | 21 | 3-4 | 0-0 | 3-4 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 9 | 13.85 | 1.09 | 14.94 |
R WestbrookRussell Westbrook | PG/SG | 36 | 3-18 | 0-5 | 4-4 | 1 | 4 | 15 | 1 | 0 | 3 | 1 | 10 | 7.54 | 2.12 | 9.66 |
S GotthoferShikey Gotthofer | SG/SF | 25 | 4-13 | 1-6 | 2-4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | 4.51 | 3.12 | 7.63 |
T HardawayTim Hardaway | PG | 24 | 3-14 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 2.66 | 1.01 | 3.67 |
E KanterEnes Kanter | C | 12 | 1-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 1.24 | 0.90 | 2.14 |
P RileyPete Riley | PF/C | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
I JacksonInman Jackson | PF/C | 11 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0.85 | -0.79 | 0.06 |
R TarpleyRoy Tarpley | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 33-97 | 7-27 | 23-33 | 21 | 47 | 26 | 7 | 7 | 10 | 27 | 96 | ||||
Averages | 0.340 | 0.259 | 0.697 | 6.49 | 1.63 | 8.11 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (26-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RichardsonJason Richardson | SG/SF | 36 | 9-18 | 0-6 | 10-12 | 1 | 3 | 4 | 1 | 0 | 3 | 6 | 28 | 21.36 | 0.30 | 21.66 |
G WallaceGerald Wallace | SF/PF | 18 | 4-6 | 0-0 | 8-10 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 16 | 16.31 | 4.49 | 20.80 |
M TurnerMyles Turner | C | 31 | 8-14 | 0-2 | 2-4 | 2 | 4 | 3 | 0 | 5 | 1 | 5 | 18 | 16.06 | 4.29 | 20.35 |
A HardawayAnfernee Hardaway | PG/SG | 38 | 6-8 | 0-1 | 0-0 | 3 | 10 | 6 | 0 | 0 | 2 | 1 | 12 | 16.53 | 2.30 | 18.83 |
W SimmonsWillie Simmons | PF/C | 34 | 4-8 | 0-0 | 1-2 | 2 | 10 | 0 | 0 | 5 | 0 | 2 | 9 | 7.45 | 7.38 | 14.83 |
J ButlerJimmy Butler | SF/PF | 33 | 5-13 | 1-4 | 4-4 | 2 | 5 | 6 | 2 | 0 | 4 | 4 | 15 | 10.87 | 2.55 | 13.42 |
H GrantHorace Grant | PF/C | 11 | 3-5 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 8 | 8.49 | 2.57 | 11.06 |
B CousyBob Cousy | PG | 10 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 4.59 | 0.16 | 4.75 |
R HarperRon Harper | SG/SF | 12 | 3-6 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 3.27 | 1.19 | 4.46 |
B BenjaminBenoit Benjamin | C | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 1.00 | 0.58 | 1.58 |
Totals | 240 | 44-82 | 2-16 | 29-36 | 12 | 51 | 25 | 5 | 13 | 13 | 28 | 119 | ||||
Averages | 0.537 | 0.125 | 0.806 | 10.59 | 2.58 | 13.17 |